联系我们:电话: 0755-27838351手机: 138 2330 0879Q Q: 632862232立即咨询邮箱: konuaer@163.com

晶振中心

进口晶振

石英晶体谐振器

欧美晶振

数码产品

智能家电

时计产品

车载产品

石英晶体振荡器

首页进口晶振爱普生晶振Q22FA23V00044数据手册 FA-238V 20pF 3225mm 12MHZ
pdfs

    Q22FA23V00044数据手册 FA-238V 20pF 3225mm 12MHZ

  • 编号:70610656
  • 频率:12MHZ
  • 尺寸:3.2*2.5mm
  • RoHS
  • RoHS2
Q22FA23V00044数据手册FA-238V20pF3225mm12MHZ,尺寸为3225mm,频率为12MHZ,爱普生晶振,EPSON晶振,日本进口晶振,无源晶振,贴片石英晶振,水晶振动子,音叉晶体,石英晶体谐振器,SMD晶振,3225mm晶振,无源晶振,智...

Q22FA23V00044数据手册 FA-238V 20pF 3225mm 12MHZ,尺寸为3225mm,频率为12MHZ,爱普生晶振,EPSON晶振,日本进口晶振,无源晶振,贴片石英晶振,水晶振动子,音叉晶体,石英晶体谐振器,SMD晶振,3225mm晶振,无源晶振,智能手机晶振,蓝牙晶振,无线网络晶振,仪器设备晶振,无线局域网晶振,主控板时钟专用晶振,通信设备晶振,Q22FA23V00033晶振,Q22FA23V00068晶振。
无源SMD晶振比较适合用于手机、蓝牙、无线局域网, ISM波段无线电,主控板时钟,以及仪器设备,通信产品等领域。
Q22FA23V00044数据手册 FA-238V 20pF 3225mm 12MHZ.
Q22FA23V00044数据手册 FA-238V 20pF 3225mm 12MHZ    参数表
项目 符号 For Clock For RF Reference 条件
FA-238V FA-238 TSX-3225
标称频率范围 f_nom 12 MHz to
15.999 MHz
16 MHz to
50 MHz
16 MHz to
48 MHz
基本* 1
请与我们联系可用的频率。
储存温度 T_stg -40 °C to +125 °C 作为单一产品存储。
工作温度 T_use -40 °C to +85 °C (+105 °C) 请与我们联系+85°C < T_use
驱动级别 DL 200 µW Max. 建议:10µW
频率公差 f_tol ±50 × 10-6  (standard),
(±15 × 10-6     to ±50 × 10-6  is available)
± 10 × 10-6 +25°C请与我们联系
在本规范中列出。* 1
频率和温度特性 f_tem ±30 × 10-6/-20 °C to +70 °C ± 10 × 10-6/-20 °C to +75 °C 请联系我们的要求未列出
这个规范。* 1
负载电容 CL 7 pF to ∞ 请说明。
运动阻力(ESR) R1 As per table below As per table below -40 °C to +85 °C, DL = 100 µW
频率老化 f_age ±5 × 10-6  / year Max. ± 1 × 10-6 / year Max.*2 +25°C,第一年year
Q22FA23V00044晶振  特点
频率范围:12 MHz至50 MHz (FA-238 / FA-238V)
•外部尺寸:3.2 × 2.5 × 0.6 mm···TSX-3225
···FA-238V / FA-238
•泛音顺序:基本
•应用范围:手机、蓝牙、无线局域网
: ISM波段无线电,主控板时钟
Q22FA23V00044数据手册 FA-238V 20pF 3225mm 12MHZ 尺寸图

更多相关日本爱普生晶振型号
编码 尺寸 型号 频率 /负载 频率 @+25°C 工作温度
Q22FA23V00012 3.2 x 2.5 x 0.7mm FA-238V 13.560000 MHz 12 pF +/-50 ppm -40 to +80 °C
Q22FA23V00018 3.2 x 2.5 x 0.7mm FA-238V 12.288000 MHz 12 pF +/-50 ppm -20 to +70 °C
Q22FA23V00022 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 10 pF +/-30 ppm -20 to +70 °C
Q22FA23V00026 3.2 x 2.5 x 0.7mm FA-238V 13.000000 MHz 10 pF +/-50 ppm -20 to +70 °C
Q22FA23V00027 3.2 x 2.5 x 0.7mm FA-238V 14.745600 MHz 20 pF +/-50 ppm -20 to +70 °C
Q22FA23V00028 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 15 pF +/-50 ppm -20 to +70 °C
Q22FA23V00029 3.2 x 2.5 x 0.7mm FA-238V 13.000000 MHz 20 pF +/-50 ppm -20 to +70 °C
Q22FA23V00030 3.2 x 2.5 x 0.7mm FA-238V 13.000000 MHz 20 pF +/-30 ppm -20 to +60 °C
Q22FA23V00033 3.2 x 2.5 x 0.7mm FA-238V 12.288000 MHz 12 pF +/-30 ppm -20 to +70 °C
Q22FA23V00037 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 20 pF +/-50 ppm -20 to +70 °C
Q22FA23V00044 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 20 pF +/-50 ppm -20 to +70 °C
Q22FA23V00048 3.2 x 2.5 x 0.7mm FA-238V 13.000000 MHz 7 pF +/-50 ppm -20 to +70 °C
Q22FA23V00052 3.2 x 2.5 x 0.7mm FA-238V 13.560000 MHz 10 pF +/-50 ppm -20 to +70 °C
Q22FA23V00068 3.2 x 2.5 x 0.7mm FA-238V 14.318000 MHz 12 pF +/-50 ppm -20 to +70 °C
Q22FA23V00069 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 10 pF +/-15 ppm -20 to +70 °C
Q22FA23V00082 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 16 pF +/-50 ppm -20 to +70 °C
Q22FA23V00085 3.2 x 2.5 x 0.7mm FA-238V 12.288000 MHz 8 pF +/-50 ppm -20 to +70 °C
Q22FA23V00086 3.2 x 2.5 x 0.7mm FA-238V 14.745600 MHz 12 pF +/-50 ppm -20 to +70 °C
Q22FA23V00095 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 16 pF +/-50 ppm -20 to +70 °C
Q22FA23V00103 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 12.5 pF +/-30 ppm -20 to +70 °C
Q22FA23V00106 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 11 pF +/-30 ppm -20 to +70 °C
Q22FA23V00107 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 10 pF +/-50 ppm -40 to +85 °C
Q22FA23V00114 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 18 pF +/-50 ppm -20 to +70 °C
Q22FA23V00119 3.2 x 2.5 x 0.7mm FA-238V 12.500000 MHz 16 pF +/-50 ppm -20 to +70 °C
Q22FA23V00123 3.2 x 2.5 x 0.7mm FA-238V 13.560000 MHz 12 pF +/-20 ppm -40 to +85 °C
Q22FA23V00131 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 18 pF +/-50 ppm -20 to +70 °C
Q22FA23V00136 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 8 pF +/-50 ppm -20 to +70 °C
Q22FA23V00144 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 10 pF +/-15 ppm -20 to +70 °C
Q22FA23V00149 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 20 pF +/-30 ppm -20 to +70 °C
Q22FA23V00150 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 10 pF +/-10 ppm -20 to +70 °C
Q22FA23V00160 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 16 pF +/-30 ppm -20 to +70 °C
Q22FA23V00162 3.2 x 2.5 x 0.7mm FA-238V 12.288000 MHz 10 pF +/-50 ppm -20 to +70 °C
Q22FA23V00164 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 9 pF +/-50 ppm -20 to +70 °C
Q22FA23V00170 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 12 pF +/-30 ppm -20 to +70 °C
Q22FA23V00178 3.2 x 2.5 x 0.7mm FA-238V 13.560000 MHz 18 pF +/-50 ppm -20 to +70 °C
Q22FA23V00179 3.2 x 2.5 x 0.7mm FA-238V 12.500000 MHz 10 pF +/-50 ppm -20 to +70 °C
Q22FA23V00180 3.2 x 2.5 x 0.7mm FA-238V 14.745600 MHz 16 pF +/-50 ppm -20 to +70 °C
Q22FA23V00192 3.2 x 2.5 x 0.7mm FA-238V 12.288000 MHz 10 pF +/-30 ppm -20 to +70 °C
Q22FA23V00193 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 12.5 pF +/-50 ppm -20 to +70 °C
Q22FA23V00195 3.2 x 2.5 x 0.7mm FA-238V石英贴片晶振 13.000000 MHz 9 pF +/-20 ppm -40 to +85 °C
Q22FA23V00197 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 8 pF +/-15 ppm -20 to +70 °C
Q22FA23V00205 3.2 x 2.5 x 0.7mm FA-238V 14.745600 MHz 8 pF +/-50 ppm -20 to +70 °C
Q22FA23V00210 3.2 x 2.5 x 0.7mm FA-238V 14.745600 MHz 18 pF +/-50 ppm -20 to +70 °C
Q22FA23V00233 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 10 pF +/-20 ppm -20 to +70 °C
Q22FA23V00235 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 9 pF +/-30 ppm -20 to +70 °C
Q22FA23V00239 3.2 x 2.5 x 0.7mm FA-238V 14.318000 MHz 10 pF +/-50 ppm -20 to +70 °C
Q22FA23V00241 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 10 pF +/-50 ppm -40 to +85 °C
Q22FA23V00245 3.2 x 2.5 x 0.7mm FA-238V 14.318000 MHz 16 pF +/-50 ppm -20 to +70 °C
Q22FA23V00247 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 10 pF +/-20 ppm -20 to +70 °C
Q22FA23V00255 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 12 pF +/-20 ppm -20 to +70 °C
Q22FA23V00266 3.2 x 2.5 x 0.7mm FA-238V 13.560000 MHz 16 pF +/-50 ppm -20 to +70 °C
Q22FA23V00268 3.2 x 2.5 x 0.7mm FA-238V 12.288000 MHz 16 pF +/-50 ppm -20 to +70 °C
Q22FA23V00279 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 18 pF +/-30 ppm -20 to +70 °C
Q22FA23V00291 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 12 pF +/-15 ppm -40 to +85 °C
Q22FA23V00307 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 8 pF +/-30 ppm -20 to +70 °C
Q22FA23V00310 3.2 x 2.5 x 0.7mm FA-238V 14.318000 MHz 20 pF +/-30 ppm -20 to +70 °C
Q22FA23V00314 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 10 pF +/-50 ppm -40 to +85 °C
Q22FA23V00326 3.2 x 2.5 x 0.7mm FA-238V 14.318180 MHz 12 pF +/-10 ppm -40 to +85 °C
Q22FA23V00327 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 12 pF +/-20 ppm -40 to +85 °C
Q22FA23V00332 3.2 x 2.5 x 0.7mm FA-238V 14.745600 MHz 18 pF +/-30 ppm -20 to +70 °C
Q22FA23V00358 3.2 x 2.5 x 0.7mm FA-238V 12.000000 MHz 7 pF +/-30 ppm -20 to +70 °C
Q22FA23V00367 3.2 x 2.5 x 0.7mm FA-238V 14.318000 MHz 9 pF +/-50 ppm -20 to +75 °C
Q22FA23V00372 3.2 x 2.5 x 0.7mm FA-238V 12.288000 MHz 18 pF +/-20 ppm -40 to +85 °C
Q22FA23V00373 3.2 x 2.5 x 0.7mm FA-238V 14.745600 MHz 16 pF +/-50 ppm -40 to +85 °C
Q22FA23V00374 3.2 x 2.5 x 0.7mm FA-238V 13.560000 MHz 9 pF +/-50 ppm -20 to +70 °C
Q22FA23V00375 3.2 x 2.5 x 0.7mm FA-238V 12.800000 MHz 15 pF +/-10 ppm -20 to +70 °C
Q22FA23V00379 3.2 x 2.5 x 0.7mm FA-238V 13.300000 MHz 10 pF +/-50 ppm -20 to +70 °C


深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电  话:0755-27838351
手  机:13823300879
Q   Q:632862232
E-mail:konuaer@163.com
网  址:http://www.konuaer.net
地  址:广东深圳市宝安宝安大道东95号浙商银行大厦1905

相关产品

康华尔诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
广州市 深圳市 成都 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 沈阳 南宁 昆明 济南 重庆 澳门
32.768KHZ晶振,DST210AKDS晶振,KDS晶振32.768KDST310S,石英晶体振荡器DSB211SDTKDS晶振,KDS晶振DSX221S,KDS晶振DSX321SH,KDS晶振DSX321G,DMX-26SKDS晶振,32.768KHZ晶振,MC-146爱普生晶振,MC-306爱普生晶振,FC-135爱普生晶振,FC-12D爱普生晶振,TSX-3225爱普生晶振,FA-20H爱普生晶振,FA-118T爱普生晶振,FA-238V爱普生晶振,SA324CTS晶振,石英晶体振荡器CTS晶振,石英晶体振荡器CB2V5CTS晶振,温补晶振Model585CTS晶振,温补晶振DSB221SDNKDS晶振,温补晶振7LTXC晶振,;
首 页|石英晶体谐振器|进口晶振|欧美晶振|康华尔文化|人才招聘|常见问题|在线留言|站点地图|RSS订阅|在线问答|联系康华尔
在线客服
关闭

在线客服

客服头像

康华尔服务热线

0755-27838351

康华尔微信号