晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
FOX福克斯晶振,FKFSXEIHM0.032768-T3,6G仪器仪表设备晶振,美国进口晶振,FOX福克斯晶振,型号:FKFSX Former FSXLF系列,编码为:FKFSXEIHM0.032768-T3,小体积晶振尺寸7.0x1.5mm,四脚贴片石英晶振,32.768K贴片晶振,无源晶振,石英晶体谐振器,石英晶振,无铅环保晶振,具有小体积轻薄型,耐热及耐环境特点,被广泛用于:通讯设备,时钟晶振,电脑主板,钟表电子,智能门锁,仪器仪表设备,智能水电表,无线蓝牙,数码电子,计时产品等应用。
FOX福克斯晶振,FKFSXEIHM0.032768-T3,6G仪器仪表设备晶振,参数表
STANDARD SPECIFICATIONS | |
PARAMETERS | MAX (Unless otherwise noted) |
Frequency Range | 32.768 kHz |
Frequency Tolerance @ 25°C | (See options below) |
Frequency Stability, ref 25°C (Temperature Coefficient) |
-0.04 PPM / (?°C)2 |
Temperature Range Turnover (TO) Operating (TOPR) Storage (TSTG) |
+20°C ~ +30°C -40°C ~ +85°C -55°C ~ +125°C |
Equivalent Series Resistance (RS) | 65 k? |
Load Capacitance (CL) | (See options below) |
Insulation Resistance @ 100VDC | 500M? Min |
Drive Level | 1.0µW |
Aging per year (@ 25°C) | ±3 PPM |
Maximum Soldering Temp / Time | 260°C / 10 Seconds |
Moisture Sensitivity Level (MSL) per J-STD-033 | 1 |
Termination Finish | Matte Sn |
Lead (Pb) Free | Exemption 7a |
RoHS Compliant | Yes |
REACH Compliance |
Notification of Lead (Pb) >0.1%(w/w) |
FOX福克斯晶振,FKFSXEIHM0.032768-T3,6G仪器仪表设备晶振
32.768K系列产品本身具有体积小,厚度薄,重量轻等特点,此音叉型石英晶体谐振器,晶振产品本身具备优良的耐热性,耐环境特性,在办公自动化,家电领域,移动通信领域可发挥优良的电气特性,符合无铅标准,满足无铅焊接的回流温度曲线要求,金属外壳的石英晶振使得产品在封装时能发挥比陶瓷晶振外壳更好的耐冲击性能.
原厂编码 | 厂家 | 型号 | 频率 | 包装/封装 |
FX135A-327 | Fox福克斯晶振 | FX135A | 32.768kHz | 2-SMD, No Lead |
FSXLF327 | Fox福克斯晶振 | FSXLF | 32.768kHz | 4-SMD, Flat Lead, 3 Leads |
FQ5032B-12.000 | Fox福克斯晶振 | C5BQ | 12MHz | 4-SMD, No Lead |
FQ5032B-25.000 | Fox晶振 | C5BQ | 25MHz | 4-SMD, No Lead |
FQ7050B-8.000 | Fox福克斯晶振 | C7BQ | 8MHz | 4-SMD, No Lead |
FQ7050B-7.3728 | Fox福克斯晶振 | C7BQ | 7.3728MHz | 4-SMD, No Lead |
FQ1045A-6.000 | Fox福克斯晶振 | FQ1045A | 6MHz | 2-SMD, No Lead |
FQ1045A-4.000 | Fox福克斯晶振 | FQ1045A | 4MHz | 2-SMD, No Lead |
FQ3225B-12.000 | Fox福克斯晶振 | FQ3225B | 12MHz | 4-SMD, No Lead |
FX252BS-16.000 | Fox福克斯晶振 | FX252B | 16MHz | 4-SMD, No Lead |
FQ5032B-20.000 | Fox福克斯晶振 | C5BQ | 20MHz | 4-SMD, No Lead |
FQ7050B-6.000 | Fox福克斯晶振 | C7BQ | 6MHz | 4-SMD, No Lead |
FQ3225B-25.000 | Fox福克斯晶振 | FQ3225B | 25MHz | 4-SMD, No Lead |
FQ1045A-3.6864 | Fox福克斯晶振 | FQ1045A | 3.6864MHz | 2-SMD, No Lead |
FQ3225B-24.000 | Fox福克斯晶振 | FQ3225B | 24MHz | 4-SMD, No Lead |
FX425B-12.000 | Fox福克斯晶振 | FX425B | 12MHz | 4-SMD, No Lead |
FQ5032B-18.432 | Fox福克斯晶振 | C5BQ | 18.432MHz | 4-SMD, No Lead |
FX252BS-24.000 | Fox福克斯晶振 | FX252B | 24MHz | 4-SMD, No Lead |
FQ7050BR-7.3728 | Fox福克斯晶振 | C7BQ | 7.3728MHz | 4-SMD, No Lead |
FX122-327 | Fox福克斯晶振 | FX122 | 32.768kHz | 2-SMD, No Lead |
FQ5032B-24.576 | Fox福克斯晶振 | C5BQ | 24.576MHz | 4-SMD, No Lead |
FQ5032B-24.000 | Fox福克斯晶振 | C5BQ | 24MHz | 4-SMD, No Lead |
FQ5032B-16.000 | Fox福克斯晶振 | C5BQ | 16MHz | 4-SMD, No Lead |
FQ5032BR-25.000 | Fox福克斯晶振 | C5BQ | 25MHz | 4-SMD, No Lead |
FQ5032BR-12.000 | Fox福克斯晶振 | C5BQ | 12MHz | 4-SMD, No Lead |
FQ5032BR-20.000 | Fox福克斯晶振 | C5BQ | 20MHz | 4-SMD, No Lead |
FQ5032BR-24.000 | Fox福克斯晶振 | C5BQ | 24MHz | 4-SMD, No Lead |
FQ7050B-10.000 | Fox福克斯晶振 | C7BQ | 10MHz | 4-SMD, No Lead |
FQ7050BR-8.000 | Fox福克斯晶振 | C7BQ | 8MHz | 4-SMD, No Lead |
FQ7050BR-6.000 | Fox福克斯晶振 | C7BQ | 6MHz | 4-SMD, No Lead |
FQ3225B-16.000 | Fox福克斯晶振 | FQ3225B | 16MHz | 4-SMD, No Lead |
FQ3225B-27.000 | Fox福克斯晶振 | FQ3225B | 27MHz | 4-SMD, No Lead |
FQ3225BR-25.000 | Fox福克斯晶振 | FQ3225B | 25MHz | 4-SMD, No Lead |
FQ3225BR-24.000 | Fox福克斯晶振 | FQ3225B | 24MHz | 4-SMD, No Lead |
FQ3225BR-12.000 | Fox福克斯晶振 | FQ3225B | 12MHz | 4-SMD, No Lead |
FQ1045AR-6.000 | Fox福克斯晶振 | FQ1045A | 6MHz | 2-SMD, No Lead |
FQ1045AR-4.000 | Fox福克斯晶振 | FQ1045A | 4MHz | 2-SMD, No Lead |
FQ1045AR-3.6864 | Fox福克斯晶振 | FQ1045A | 3.6864MHz | 2-SMD, No Lead |
FX252BS-20.000 | Fox福克斯晶振 | FX252B | 20MHz | 4-SMD, No Lead |
FQ5032BR-10.000 | Fox福克斯晶振 | C5BQ | 10MHz | 4-SMD, No Lead |
FQ5032BR-16.000 | Fox福克斯晶振 | C5BQ | 16MHz | 4-SMD, No Lead |
FX532B-10.000 | Fox福克斯晶振 | FX532B | 10MHz | 4-SMD, No Lead |
FQ7050B-11.0592 | Fox福克斯晶振 | C7BQ | 11.0592MHz | 4-SMD, No Lead |
FX425B-16.000 | Fox福克斯晶振 | FX425B | 16MHz | 4-SMD, No Lead |
FQ5032B-19.6608 | Fox福克斯晶振 | C5BQ | 19.6608MHz | 4-SMD, No Lead |
FQ5032B-14.7456 | Fox福克斯晶振 | C5BQ | 14.7456MHz | 4-SMD, No Lead |
FQ5032B-10.000 | Fox福克斯晶振 | C5BQ | 10MHz | 4-SMD, No Lead |
FQ3225B-20.000 | Fox福克斯晶振 | FQ3225B | 20MHz | 4-SMD, No Lead |
FQ3225BR-16.000 | Fox福克斯晶振 | FQ3225B | 16MHz | 4-SMD, No Lead |
FQ3225BR-20.000 | Fox福克斯晶振 | FQ3225B | 20MHz | 4-SMD, No Lead |
FQ1045A-4.9152 | Fox福克斯晶振 | FQ1045A | 4.9152MHz | 2-SMD, No Lead |
603-12-67 | Fox福克斯晶振 | FX325BS | 12MHz | 4-SMD, No Lead |
617-24.572675-1 | Fox福克斯晶振 | FX216B | 24.572675MHZ | 4-SMD, No Lead |
FX532B-11.0592 | 进口晶振 | FX532B | 11.0592MHz | 4-SMD, No Lead |
FX532B-12.000 | Fox福克斯晶振 | FX532B | 12MHz | 4-SMD, No Lead |
FX532B-16.000 | Fox福克斯晶振 | FX532B | 16MHz | 4-SMD, No Lead |
FX532B-20.000 | Fox福克斯晶振 | FX532B | 20MHz | 4-SMD, No Lead |
FX532B-24.000 | Fox福克斯晶振 | FX532B | 24MHz | 4-SMD, No Lead |
FX532B-24.576 | Fox福克斯晶振 | FX532B | 24.576MHz | 4-SMD, No Lead |
FX425B-20.000 | Fox福克斯晶振 | FX425B | 20MHz | 4-SMD, No Lead |
FX425B-24.000 | Fox福克斯晶振 | FX425B | 24MHz | 4-SMD, No Lead |
FX425B-24.576 | Fox福克斯晶振 | FX425B | 24.576MHz | 4-SMD, No Lead |
217-3.579545-12 | Fox福克斯晶振 | FC | 3.579545MHz | 4-SMD, No Lead |
603-25-203 | Fox福克斯晶振 | FX325BS | 25MHz | 4-SMD, No Lead |
FPXLF0368S | Fox福克斯晶振 | FPXLF | 3.6864MHz | 4-SMD, No Lead |
FPXLF036S | Fox福克斯晶振 | FPXLF | 3.579545MHz | 4-SMD, No Lead |
FPXLF040 | Fox福克斯晶振 | FPXLF | 4MHz | 4-SMD, No Lead |
FPXLF049-20 | Fox福克斯晶振 | FPXLF | 4.9152MHz | 4-SMD, No Lead |
FPXLF073-20 | Fox福克斯晶振 | FPXLF | 7.3728MHz | 4-SMD, No Lead |
FPXLF080 | Fox福克斯晶振 | FPXLF | 8MHz | 4-SMD, No Lead |
FPXLF080-20 | Fox福克斯晶振 | FPXLF | 8MHz | 4-SMD, No Lead |
FPXLF100-20 | Fox福克斯晶振 | FPXLF | 10MHz | 4-SMD, No Lead |
FPXLF115-20 | Fox福克斯晶振 | FPXLF | 11.0592MHz | 4-SMD, No Lead |
FPXLF120-20 | Fox福克斯晶振 | FPXLF | 12MHz | 4-SMD, No Lead |
FPXLF143-20 | Fox福克斯晶振 | FPXLF | 14.31818MHz | 4-SMD, No Lead |
FPXLF160 | Fox福克斯晶振 | FPXLF | 16MHz | 4-SMD, No Lead |
FPXLF160-20 | Fox福克斯晶振 | FPXLF | 16MHz | 4-SMD, No Lead |
FPXLF200-20 | Fox福克斯晶振 | FPXLF | 20MHz | 4-SMD, No Lead |
FPXLF250F-20 | Fox福克斯晶振 | FPXLF | 25MHz | 4-SMD, No Lead |
603-40-48 | Fox福克斯晶振 | FX325BS | 40MHz | 4-SMD, No Lead |
603-25-261 | Fox福克斯晶振 | FX325BS | 25MHz | 4-SMD, No Lead |
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905