晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
12.95582,Geyer晶振,14.7456MHz,KXO-V95,2520mm,进口晶振,尺寸2.5*2mm,格耶晶振,型号为:KXO-V95,编码:12.95582,频率:14.7456MHz,四脚贴片晶振,石英晶振,无源晶振,石英晶体谐振器,具有超小型晶振,轻薄型晶振,工作温度范围:-40℃至+85℃,耐环境耐热特点,应用于电信晶振,汽车电子晶振,无限网络晶振等,
part no. | 12.95582 | |||||||||
model | KXO-V95 | |||||||||
frequency range | 1.0 ~ 160.0 MHz | |||||||||
frequency stability at -20° ~ +70°C; -40° ~ +85°C -40° ~ +105°C; -40° ~ +125°C |
±25 ±30 |
ppm, ppm; |
±50 ±50 |
ppm ppm |
||||||
operating temperature range |
standard -20° ~ +70°C available -40° ~ +85°C (= KXO-V95T); -40° ~ +105°C (= KXO-V95E); -40° ~ +125°C (= KXO-V95F) |
|||||||||
storage temperature range | -55° ~ +125°C | |||||||||
supply voltage range | -0.3 V ~ +4.0 V | |||||||||
supply voltage VDD | +1.8 V DC ±5 %, +2.5 V DC ±5 %, +2.8 V DC ±5 %, +3.0 V DC ±5 % or +3.3 V DC ±5 % | |||||||||
supply current max. |
+1.8 V | +2.5 V / +2.8 V | +3.0 V / +3.3 V | |||||||
1.0 ~ 20.0MHz | 5.0 mA | 6.0 mA | 6.0 mA | |||||||
20.1 ~ 50.0MHz | 6.0 mA | 9.0 mA | 10.0 mA | |||||||
50.1 ~ 70.0MHz | 11.0 mA | 11.0 mA | 15.0 mA | |||||||
70. 1 ~ 100.0 MHz | 15.0 mA | 16.0 mA | 18.0 mA | |||||||
100.0 ~ 160.0 MHz | 18.0 mA | 20.0 mA | 22.0 mA | |||||||
symmetry | 45 % ~ 55 % at 50 % VDD level | |||||||||
rise & fall time max. |
8 ns (10 % VDD ~ 90 % VDD level)/VDD = +1.8 V 5 ns (10 % VDD ~ 90 % VDD level)/VDD = +2.5 V, +2.8 V, +3.0 V, +3.3 V |
|||||||||
"O" level max.; "1" level min. | VOL: 10 % VDD ; VOH: 90 % VDD | |||||||||
tri-state control voltage (Pin#1) | VIH: VDD x 0.7 min.; VIL: VDD x 0.3 max. | |||||||||
output load max. | 15pF HCMOS | |||||||||
start up time max. | 10 ms | |||||||||
disable/enable delay time max | 150 ns / 10 ms | |||||||||
stand by current max. | 50 μA (Pin #1=VIL) | |||||||||
contents of reel | 1000 pcs. / 3000 pcs. |
Mfr Part # | Mfr | Description | Series |
12.95582 | Geyer晶振 | XTAL OSC XO 14.7456MHZ SMD | KXO-V95 |
12.95549 | Geyer晶振 | XTAL OSC XO 32.0000MHZ SMD | KXO-V95T |
12.95531 | Geyer晶振 | XTAL OSC XO 3.6864MHZ SMD | KXO-V95T |
12.90328 | Geyer晶振 | XTAL OSC XO 16.0000MHZ CMOS SMD | KXO-V94T |
12.90321 | Geyer晶振 | XTAL OSC XO 14.7456MHZ HCMOS SMD | KXO-V94 |
12.95545 | Geyer晶振 | XTAL OSC XO 20.0000MHZ SMD | KXO-V95T |
12.95103 | Geyer晶振 | XTAL OSC XO 32.0000MHZ SMD | KXO-V96T |
12.9558 | Geyer晶振 | XTAL OSC XO 3.579545MHZ SMD | KXO-V95 |
12.95094 | Geyer晶振 | XTAL OSC XO 14.31818MHZ SMD | KXO-V96T |
12.95034 | Geyer晶振 | XTAL OSC XO 20.0000MHZ SMD | KXO-V96T |
12.95542 | Geyer晶振 | XTAL OSC XO 12.0000MHZ SMD | KXO-V95T |
12.94474 | Geyer晶振 | XTAL OSC XO 27.0000MHZ SMD | KXO-V97T |
12.90343 | Geyer晶振 | XTAL OSC XO 12.0000MHZ SMD | KXO-V94T |
12.90325 | Geyer晶振 | XTAL OSC XO 3.6864MHZ HCMOS SMD | KXO-V94 |
12.90311 | Geyer晶振 | XTAL OSC XO 14.7456MHZ HCMOS SMD | KXO-V94 |
12.95128 | Geyer晶振 | XTAL OSC XO 27.0000MHZ SMD | KXO-V96E |
12.95102 | Geyer晶振 | XTAL OSC XO 80.0000MHZ SMD | KXO-V96T |
12.90333 | Geyer晶振 | XTAL OSC XO 40.0000MHZ SMD | KXO-V94T |
12.90337 | Geyer晶振 | XTAL OSC XO 26.0000MHZ SMD | KXO-V94T |
12.94273 | Geyer晶振 | XTAL OSC XO 32.0000MHZ SMD | KXO-V97T |
12.94365 | Geyer晶振 | XTAL OSC XO 14.31818MHZ SMD | KXO-V97T |
12.95546 | Geyer晶振 | XTAL OSC XO 26.0000MHZ SMD | KXO-V95T |
12.92106 | Geyer晶振 | XTAL OSC XO 65.0000MHZ SMD | KXO-V97T |
12.95571 | Geyer晶振 | XTAL OSC XO 32.7680KHZ SMD | KXO-V95T |
12.90344 | Geyer晶振 | XTAL OSC XO 4.0000MHZ SMD | KXO-V94T |
12.95538 | Geyer晶振 | XTAL OSC XO 27.1200MHZ SMD | KXO-V95 |
12.94364 | Geyer晶振 | XTAL OSC XO 48.0000MHZ SMD | KXO-V97T |
12.95568 | Geyer晶振 | XTAL OSC XO 48.0000MHZ SMD | KXO-V95F |
12.90324 | Geyer晶振 | XTAL OSC XO 27.0000MHZ HCMOS SMD | KXO-V94 |
12.94609 | Geyer晶振 | XTAL OSC XO 1.0000MHZ SMD | KXO-V99 |
12.95101 | Geyer晶振 | XTAL OSC XO 48.0000MHZ SMD | KXO-V96T |
12.92146 | Geyer晶振 | XTAL OSC XO 22.1184MHZ SMD | KXO-V97T |
12.90327 | Geyer晶振 | XTAL OSC XO 48.0000MHZ HCMOS SMD | KXO-V94T |
12.95091 | Geyer晶振 | XTAL OSC XO 10.0000MHZ SMD | KXO-V96T |
12.94449 | Geyer晶振 | XTAL OSC XO 18.4320MHZ SMD | KXO-V97T |
12.94456 | Geyer晶振 | XTAL OSC XO 3.6864MHZ SMD | KXO-V97T |
12.95551 | Geyer晶振 | XTAL OSC XO 48.0000MHZ SMD | KXO-V95T |
12.90322 | Geyer晶振 | XTAL OSC XO 20.0000MHZ CMOS SMD | KXO-V94T |
12.95524 | Geyer晶振 | XTAL OSC XO 25.0000MHZ SMD | KXO-V95E |
12.9034 | Geyer晶振 | XTAL OSC XO 32.7680KHZ SMD | KXO-V94T |
12.95543 | Geyer晶振 | XTAL OSC XO 14.31818MHZ SMD | KXO-V95T |
12.95104 | Geyer晶振 | XTAL OSC XO 32.7680KHZ SMD | KXO-V96-18 |
12.94422 | Geyer晶振 | XTAL OSC XO 11.0592MHZ SMD | KXO-V97T |
12.95548 | Geyer晶振 | XTAL OSC XO 4.0000MHZ SMD | KXO-V95T |
12.90307 | Geyer晶振 | XTAL OSC XO 1.8432MHZ HCMOS SMD | KXO-V94 |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安