晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
510ABA212M500BAGR,Skyworks游戏设备晶振,Si510差分有源晶振,尺寸5032mm,频率212.5MHZ,输出逻辑LVPECL,电压3.3V,频率稳定性25ppm,思佳讯有源振荡器,Skyworks差分晶振,LVPECL输出晶振,LVPECL差分振荡器,5032mm差分振荡器,差分有源晶体振荡器,六脚差分晶振,贴片差分晶振,高频差分晶振,石英差分晶振,高质量差分晶振,高性能差分晶振,低电压差分晶振,低功耗差分晶振,低抖动差分晶振,低相位差分晶振,低电源电压差分晶振,低损耗差分晶振,无线网络差分晶振,光纤通道差分晶振,医疗产品差分晶振,智能家居专用差分晶振,数字视频差分晶振,游戏设备差分晶振,测试测量差分晶振,交换机差分晶振,无线路由器差分晶振,智能音响差分晶振,具有高质量高性能的特点.SMD晶振产品常常用于无线网络,光纤通道,医疗产品,智能家居,数字视频,游戏设备,测试测量,交换机,无线路由器,智能音响等领域。510ABA212M500BAGR,Skyworks游戏设备晶振,Si510差分有源晶振.
510ABA212M500BAGR,Skyworks游戏设备晶振,Si510差分有源晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
CMOS, 100 MHz, single-ended |
— | 21 | 26 | mA | ||||||||||||||||||
LVDS (output enabled) |
— | 19 | 23 | mA | ||||||||||||||||||||
LVPECL (output enabled) |
— | 39 | 43 | mA | ||||||||||||||||||||
HCSL (output enabled) |
— | 41 | 44 | mA | ||||||||||||||||||||
Tristate (output disabled) |
— | — | 18 | mA | ||||||||||||||||||||
OE "1" Setting | VIH | See Note | 0.80 x V DD | — | — | V | ||||||||||||||||||
OE "0" Setting | VIL | See Note | — | — | 0.20 x V DD | V | ||||||||||||||||||
OE Internal Pull-Up/Pull- Down Resistor* |
RI | — | 45 | — | kΩ | |||||||||||||||||||
Operating Temperature | TA | –40 | — | 85 | oC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency | FO | CMOS, Dual CMOS | 0.1 | — | 212.5 | MHz | ||||||||||||||||||
FO | LVDS/LVPECL/HCSL | 212.5 | MHz | |||||||||||||||||||||
Total Stability* | Frequency Stability Grade C | –30 | — | +30 | ppm | |||||||||||||||||||
Frequency Stability Grade B | –50 | — | +50 | ppm | ||||||||||||||||||||
Frequency Stability Grade A | –100 | — | +100 | ppm | ||||||||||||||||||||
Temperature Stability | Frequency Stability Grade C | –20 | — | +20 | ppm | |||||||||||||||||||
Frequency Stability Grade B | –25 | — | +25 | ppm | ||||||||||||||||||||
Frequency Stability Grade A | –50 | — | +50 | ppm | ||||||||||||||||||||
Startup Time | TSU |
Minimum V DD until output frequency (FO) within specification |
— | — | 10 | ms | ||||||||||||||||||
Disable Time | TD | FO> 10 MHz | — | — | 5 | µs | ||||||||||||||||||
FO< 10 MHz | — | — | 40 | µs | ||||||||||||||||||||
Enable Time | TE | FO> 10 MHz | — | — | 20 | µs | ||||||||||||||||||
FO< 10 MHz | — | — | 60 | µs |
510ABA212M500BAGR,Skyworks游戏设备晶振,Si510差分有源晶振
有源晶振产品特性:
支持来自的任何频率100kHz至250MHz
低抖动操作
2-4周交付周期
总体稳定性包括10年变老
综合生产试验覆盖范围包括晶体ESR和DLD
用于电源的片上LDO调节器电源噪声滤波
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓存
OE和接通电源
行业标准5 x 7、3.2 x 5,和2.5 x 3.2毫米封装
无铅,符合RoHS
–40至85℃操作
低抖动操作
2-4周交付周期
总体稳定性包括10年变老
综合生产试验覆盖范围包括晶体ESR和DLD
用于电源的片上LDO调节器电源噪声滤波
3.3、2.5或1.8 V操作
差分(LVPECL、LVDS、HCSL)或CMOS输出选项
可选集成1:2 CMOS扇出缓存
OE和接通电源
行业标准5 x 7、3.2 x 5,和2.5 x 3.2毫米封装
无铅,符合RoHS
–40至85℃操作
Mfr Part # | Mfr | Description | Series | Frequency | Output | Voltage - Supply |
510FBA100M000AAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 | 100 MHz | LVDS | 2.5V |
510FBA125M000AAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 | 125 MHz | LVDS | 2.5V |
510ABA106M250AAGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si510 | 106.25 MHz | LVPECL | 3.3V |
510BBA106M250AAGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si510 | 106.25 MHz | LVDS | 3.3V |
510FBA106M250AAGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si510 | 106.25 MHz | LVDS | 2.5V |
510ABA000149AAGR | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVPECL | Si510 | 74.175824 MHz | LVPECL | 3.3V |
510ABA74M2500AAGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si510 | 74.25 MHz | LVPECL | 3.3V |
510BBA000149AAGR | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si510 | 74.175824 MHz | LVDS | 3.3V |
510BBA74M2500AAGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 | 74.25 MHz | LVDS | 3.3V |
510FBA000149AAGR | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si510 | 74.175824 MHz | LVDS | 2.5V |
510FBA74M2500AAGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 | 74.25 MHz | LVDS | 2.5V |
510BBB200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 3.3V |
510JBA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 1.8V |
510JAA120M000BAG | Skyworks有源晶振 | XTAL OSC XO 120.0000MHZ LVDS SMD | Si510 | 120 MHz | LVDS | 1.8V |
510BCA004638BAGR | Skyworks有源晶振 | XTAL OSC XO 638.0000KHZ LVDS SMD | Si510 | 638 kHz | LVDS | 3.3V |
510BCA142M800AAGR | Skyworks有源晶振 | XTAL OSC XO 142.8000MHZ LVDS SMD | Si510 | 142.8 MHz | LVDS | 3.3V |
510FCA148M500AAGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si510 | 148.5 MHz | LVDS | 2.5V |
510ABA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si510 | 100 MHz | LVPECL | 3.3V |
510ABA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si510 | 125 MHz | LVPECL | 3.3V |
510BBA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 | 100 MHz | LVDS | 3.3V |
510BBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 | 125 MHz | LVDS | 3.3V |
510FBA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 | 100 MHz | LVDS | 2.5V |
510FBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 | 125 MHz | LVDS | 2.5V |
510ABA106M250BAGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si510 | 106.25 MHz | LVPECL | 3.3V |
510ABA000149BAGR | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVPECL | Si510 | 74.175824 MHz | LVPECL | 3.3V |
510ABA74M2500BAGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si510 | 74.25 MHz | LVPECL | 3.3V |
510BBA000149BAGR | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si510 | 74.175824 MHz | LVDS | 3.3V |
510BBA74M2500BAGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 | 74.25 MHz | LVDS | 3.3V |
510FBA000149BAGR | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si510 | 74.175824 MHz | LVDS | 2.5V |
510FBA74M2500BAGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 | 74.25 MHz | LVDS | 2.5V |
510AAA124M512AAG | Skyworks有源晶振 | XTAL OSC XO 124.5120MHZ LVPECL | Si510 | 124.512 MHz | LVPECL | 3.3V |
510BAA110M000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 110 MHz | LVDS | 3.3V |
510BAA100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100 MHz | LVDS | 3.3V |
510JAA25M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 25 MHz | LVDS | 1.8V |
510AAA004701CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 123.345339 MHz | LVPECL | 3.3V |
510AAAM460800CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 460.8 kHz | LVPECL | 3.3V |
510AAA004697CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 123.456789 MHz | LVPECL | 3.3V |
510AAAM468000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 468 kHz | LVPECL | 3.3V |
510AAA25M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 25 MHz | LVPECL | 3.3V |
510JAA24M0000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 24 MHz | LVDS | 1.8V |
510ABA200M000AAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si510 | 200 MHz | LVPECL | 3.3V |
510BBA200M000AAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 3.3V |
510ABA212M500AAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si510 | 212.5 MHz | LVPECL | 3.3V |
510ABA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si510 | 200 MHz | LVPECL | 3.3V |
510BBA200M000BAGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 3.3V |
510ABA212M500BAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si510 | 212.5 MHz | LVPECL | 3.3V |
510BBA212M500BAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si510 | 212.5 MHz | LVDS | 3.3V |
510FBA212M500BAGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si510 | 212.5 MHz | LVDS | 2.5V |
510BBA000149BAG | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si510 | 74.175824 MHz | LVDS | 3.3V |
510FBA000149BAG | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVDS | Si510 | 74.175824 MHz | LVDS | 2.5V |
510ABA000292AAG | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ LVPECL | Si510 | 292 kHz | LVPECL | 3.3V |
510ABB000292AAG | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ LVPECL | Si510 | 292 kHz | LVPECL | 3.3V |
510ABB156M250AAG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si510 | 156.25 MHz | LVPECL | 3.3V |
510BBA135M000AAG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si510 | 135 MHz | LVDS | 3.3V |
510BBB000292AAG | Skyworks有源晶振 | XTAL OSC XO 292.0000KHZ LVDS SMD | Si510 | 292 kHz | LVDS | 3.3V |
510BBB161M133AAG | Skyworks有源晶振 | XTAL OSC XO 161.1330MHZ LVDS SMD | Si510 | 161.133 MHz | LVDS | 3.3V |
510ABA115M000AAG | Skyworks有源晶振 | XTAL OSC XO 115.0000MHZ LVPECL | Si510 | 115 MHz | LVPECL | 3.3V |
510ABA24M5760AAG | Skyworks有源晶振 | XTAL OSC XO 24.5760MHZ LVPECL | Si510 | 24.576 MHz | LVPECL | 3.3V |
510ABB21M4000AAG | Skyworks有源晶振 | XTAL OSC XO 21.4000MHZ LVPECL | Si510 | 21.4 MHz | LVPECL | 3.3V |
510ABB92M4000BAGR | Skyworks有源晶振 | XTAL OSC XO 92.4000MHZ LVPECL | Si510 | 92.4 MHz | LVPECL | 3.3V |
510FBB92M4000BAGR | Skyworks有源晶振 | XTAL OSC XO 92.4000MHZ LVDS SMD | Si510 | 92.4 MHz | LVDS | 2.5V |
510BBA80M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 80.0000MHZ LVDS SMD | Si510 | 80 MHz | LVDS | 3.3V |
510ABA33M3300CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 33.33 MHz | LVPECL | 3.3V |
510BBA50M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 50 MHz | LVDS | 3.3V |
510FBA100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100 MHz | LVDS | 2.5V |
510JBA100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100 MHz | LVDS | 1.8V |
510FBA25M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 25 MHz | LVDS | 2.5V |
510BBA100M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 100 MHz | LVDS | 3.3V |
510EBA125M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 125 MHz | LVPECL | 2.5V |
510FBA125M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 125 MHz | LVDS | 2.5V |
510JBA60M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 60 MHz | LVDS | 1.8V |
510ABA125M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 125 MHz | LVPECL | 3.3V |
510BBA110M000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 110 MHz | LVDS | 3.3V |
510FBA20M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 20 MHz | LVDS | 2.5V |
510ABA50M0000BAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 50 MHz | LVPECL | 3.3V |
510JBA50M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 50 MHz | LVDS | 1.8V |
510JBA125M000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 125 MHz | LVDS | 1.8V |
510JBA26M0000CAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 26 MHz | LVDS | 1.8V |
510ACA106M250AAG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si510 | 106.25 MHz | LVPECL | 3.3V |
510FCA40M0000AAG | Skyworks晶振 | XTAL OSC XO 40.0000MHZ LVDS SMD | Si510 | 40 MHz | LVDS | 2.5V |
510ABA125M000BAG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si510 | 125 MHz | LVPECL | 3.3V |
510ABA000149BAG | Skyworks有源晶振 | XTAL OSC XO 74.175824MHZ LVPECL | Si510 | 74.175824 MHz | LVPECL | 3.3V |
510ABA74M2500BAG | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVPECL | Si510 | 74.25 MHz | LVPECL | 3.3V |
510ACA26M0000BAG | Skyworks有源晶振 | XTAL OSC XO 26.0000MHZ LVPECL | Si510 | 26 MHz | LVPECL | 3.3V |
510BAA000244BAG | Skyworks有源晶振 | XTAL OSC XO 244.0000KHZ LVDS SMD | Si510 | 244 kHz | LVDS | 3.3V |
510BCA000383BAG | Skyworks有源晶振 | XTAL OSC XO 383.0000KHZ LVDS SMD | Si510 | 383 kHz | LVDS | 3.3V |
510ECA50M0000BAG | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si510 | 50 MHz | LVPECL | 2.5V |
510FCA32M0000BAG | Skyworks有源晶振 | XTAL OSC XO 32.0000MHZ LVDS SMD | Si510 | 32 MHz | LVDS | 2.5V |
510ABA25M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVPECL | Si510 | 25 MHz | LVPECL | 3.3V |
510ABB125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si510 | 125 MHz | LVPECL | 3.3V |
510BBA108M000BAGR | Skyworks有源晶振 | XTAL OSC XO 108.0000MHZ LVDS SMD | Si510 | 108 MHz | LVDS | 3.3V |
510BBA10M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 10.0000MHZ LVDS SMD | Si510 | 10 MHz | LVDS | 3.3V |
510BBA25M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si510 | 25 MHz | LVDS | 3.3V |
510BBA27M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 27.0000MHZ LVDS SMD | Si510 | 27 MHz | LVDS | 3.3V |
510BBA40M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 40.0000MHZ LVDS SMD | Si510 | 40 MHz | LVDS | 3.3V |
510BBA50M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si510 | 50 MHz | LVDS | 3.3V |
510BBB125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 | 125 MHz | LVDS | 3.3V |
510BBB74M2500BAGR | Skyworks有源晶振 | XTAL OSC XO 74.2500MHZ LVDS SMD | Si510 | 74.25 MHz | LVDS | 3.3V |
510EBA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si510 | 100 MHz | LVPECL | 2.5V |
510EBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si510 | 125 MHz | LVPECL | 2.5V |
510EBA50M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVPECL | Si510 | 50 MHz | LVPECL | 2.5V |
510FBA50M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 50.0000MHZ LVDS SMD | Si510 | 50 MHz | LVDS | 2.5V |
510FBA62M5000BAGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVDS SMD | Si510 | 62.5 MHz | LVDS | 2.5V |
510FBA83M2500BAGR | Skyworks有源晶振 | XTAL OSC XO 83.2500MHZ LVDS SMD | Si510 | 83.25 MHz | LVDS | 2.5V |
510FBB62M5000BAGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVDS SMD | Si510 | 62.5 MHz | LVDS | 2.5V |
510JBA100M000BAGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si510 | 100 MHz | LVDS | 1.8V |
510JBA122M880BAGR | Skyworks有源晶振 | XTAL OSC XO 122.8800MHZ LVDS SMD | Si510 | 122.88 MHz | LVDS | 1.8V |
510JBA125M000BAGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si510 | 125 MHz | LVDS | 1.8V |
510JBA20M0000BAGR | Skyworks有源晶振 | XTAL OSC XO 20.0000MHZ LVDS SMD | Si510 | 20 MHz | LVDS | 1.8V |
510JBA39M0625BAGR | Skyworks有源晶振 | XTAL OSC XO 39.0625MHZ LVDS SMD | Si510 | 39.0625 MHz | LVDS | 1.8V |
510JBA62M5000BAGR | Skyworks有源晶振 | XTAL OSC XO 62.5000MHZ LVDS SMD | Si510 | 62.5 MHz | LVDS | 1.8V |
510JBB78M1250BAGR | Skyworks有源晶振 | XTAL OSC XO 78.1250MHZ LVDS SMD | Si510 | 78.125 MHz | LVDS | 1.8V |
510FCA25M0000AAGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si510 | 25 MHz | LVDS | 2.5V |
510BBB200M000BAG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si510 | 200 MHz | LVDS | 3.3V |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905