晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
X3LEECNANF-38.400000,6G移动电话晶振,台湾泰艺X3晶振,尺寸1612mm,频率38.4MHZ,TAITIEN泰艺晶振,台湾TAITIEN晶振,1612mm超小型晶振,石英晶体,石英贴片晶振,水晶振动子,无源贴片晶振,SMD晶振,石英晶体谐振器,38.4MHZ贴片晶振,石英水晶振动子,无源晶振,6G移动电话晶振,蓝牙专用晶振,无线局域网晶振,办公自动化晶振,视频专用晶振,音频晶振,低损耗晶振,低功耗晶振,高性能晶振,高品质石英晶振,具有高性能的特点。
贴片晶振产品超级适合用于蓝牙,移动电话,无线局域网。办公自动化。还可以广泛应用于音频和视频等领域。X3LEECNANF-38.400000,6G移动电话晶振,台湾泰艺X3晶振.
X3LEECNANF-38.400000,6G移动电话晶振,台湾泰艺X3晶振 参数表
Parameter | min. | Typical | Max. | Unit | |||||||||||||
Storage Temp. Range | --40 | - | 125 | oC | |||||||||||||
Standard Frequency | 2,640 | MHz | |||||||||||||||
Level of Drive | - | 10 | 200 | W | |||||||||||||
Shunt Capacitance (C0) | - | - | 3.0 | pF | |||||||||||||
Insulation Resistance | 500M Q @ DC100V | - | - | ||||||||||||||
Aging | ±1.0 to ±3.0 | ppm/year |
X3LEECNANF-38.400000,6G移动电话晶振,台湾泰艺X3晶振
贴片无源晶振产品特性:
-典型的1.65x1.25x0.3mm超薄陶瓷包装。
- 8mm宽的胶带和卷轴包装,用于自动组装。
-紧密公差10ppm可用。
Manufacturer Part Number原厂编码 | 进口晶振 | Series型号 | Type 系列 | Frequency | Operating Temperature 工作温度 |
X3AEEJNANF-27.000000 | Taitien晶振 | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3AEEJNANF-27.120000 | Taitien晶振 | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3AEEJNANF-30.000000 | Taitien晶振 | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3AEEJNANF-38.400000 | Taitien晶振 | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3AEELNANF-26.000000 | Taitien晶振 | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3AEELNANF-27.000000 | Taitien晶振 | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3AEELNANF-27.120000 | Taitien晶振 | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3AEELNANF-30.000000 | Taitien晶振 | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3AEELNANF-38.400000 | Taitien晶振 | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3AEELNANF-40.000000 | Taitien晶振 | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3AEELNANF-48.000000 | Taitien晶振 | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3LEECNANF-26.000000 | Taitien晶振 | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C |
X3LEECNANF-27.000000 | Taitien晶振 | X3 | MHz Crystal | 27MHz | -20°C ~ 70°C |
X3LEECNANF-27.120000 | Taitien晶振 | X3 | MHz Crystal | 27.12MHz | -20°C ~ 70°C |
X3LEECNANF-30.000000 | Taitien晶振 | X3 | MHz Crystal | 30MHz | -20°C ~ 70°C |
X3LEECNANF-38.400000 | Taitien晶振 | X3 | MHz Crystal | 38.4MHz | -20°C ~ 70°C |
X3LEECNANF-40.000000 | Taitien晶振 | X3 | MHz Crystal | 40MHz | -20°C ~ 70°C |
X3LEECNANF-48.000000 | Taitien晶振 | X3 | MHz Crystal | 48MHz | -20°C ~ 70°C |
X3LEEJNANF-27.000000 | Taitien晶振 | X3 | MHz Crystal | 27MHz | -40°C ~ 105°C |
X3LEEJNANF-27.120000 | Taitien晶振 | X3 | MHz Crystal | 27.12MHz | -40°C ~ 105°C |
X3LEEJNANF-30.000000 | Taitien晶振 | X3 | MHz Crystal | 30MHz | -40°C ~ 105°C |
X3LEEJNANF-38.400000 | Taitien晶振 | X3 | MHz Crystal | 38.4MHz | -40°C ~ 105°C |
X3LEEJNANF-48.000000 | Taitien晶振 | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C |
X3LEELNANF-26.000000 | Taitien晶振 | X3 | MHz Crystal | 26MHz | -40°C ~ 85°C |
X3LEELNANF-27.000000 | Taitien晶振 | X3 | MHz Crystal | 27MHz | -40°C ~ 85°C |
X3LEELNANF-27.120000 | Taitien晶振 | X3 | MHz Crystal | 27.12MHz | -40°C ~ 85°C |
X3LEELNANF-30.000000 | Taitien晶振 | X3 | MHz Crystal | 30MHz | -40°C ~ 85°C |
X3LEELNANF-38.400000 | Taitien晶振 | X3 | MHz Crystal | 38.4MHz | -40°C ~ 85°C |
X3LEELNANF-40.000000 | Taitien晶振 | X3 | MHz Crystal | 40MHz | -40°C ~ 85°C |
X3LEELNANF-48.000000 | Taitien晶振 | X3 | MHz Crystal | 48MHz | -40°C ~ 85°C |
X3LEELNANF-50.000000 | Taitien晶振 | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C |
X3LEEJNANF-50.000000 | Taitien晶振 | X3 | MHz Crystal | 50MHz | -40°C ~ 105°C |
X3LEEJNANF-40.000000 | Taitien晶振 | X3 | MHz Crystal | 40MHz | -40°C ~ 105°C |
X3AEEJNANF-40.000000 | Taitien晶振 | X3 | MHz Crystal | 40MHz | -40°C ~ 105°C |
X3AEELNANF-32.000000 | Taitien晶振 | X3 | MHz Crystal | 32MHz | -40°C ~ 85°C |
X3LEECNANF-32.000000 | Taitien晶振 | X3 | MHz Crystal | 32MHz | -20°C ~ 70°C |
X3LEELNANF-32.000000 | Taitien晶振 | X3 | MHz Crystal | 32MHz | -40°C ~ 85°C |
X3LEEJNANF-26.000000 | Taitien晶振 | X3 | MHz Crystal | 26MHz | -40°C ~ 105°C |
X3AEEJNANF-26.000000 | Taitien晶振 | X3 | MHz Crystal | 26MHz | -40°C ~ 105°C |
X3AEEJNANF-48.000000 | Taitien晶振 | X3 | MHz Crystal | 48MHz | -40°C ~ 105°C |
X3AEEJNANF-50.000000 | Taitien晶振 | X3 | MHz Crystal | 50MHz | -40°C ~ 105°C |
X3LEEJNANF-32.000000 | Taitien晶振 | X3 | MHz Crystal | 32MHz | -40°C ~ 105°C |
X3AEELNANF-50.000000 | Taitien晶振 | X3 | MHz Crystal | 50MHz | -40°C ~ 85°C |
X3AEEJNANF-32.000000 | Taitien晶振 | X3 | MHz Crystal | 32MHz | -40°C ~ 105°C |
X2AEECNANF-24.000000 | Taitien晶振 | X2 | MHz Crystal | 24MHz | -20°C ~ 70°C |
X2AGHINANF-48.000000 | Taitien晶振 | X2 | MHz Crystal | 48MHz | -10°C ~ 60°C |
X2CGGCSANF-25.000000 | Taitien晶振 | X2 | MHz Crystal | 25MHz | -20°C ~ 70°C |
X2CGGCSANF-30.000000 | Taitien晶振 | X2 | MHz Crystal | 30MHz | -20°C ~ 70°C |
X2DCCCNANF-25.000000 | Taitien晶振 | X2 | MHz Crystal | 25MHz | -20°C ~ 70°C |
X2DEECNANF-24.000000 | Taitien晶振 | X2 | MHz Crystal | 24MHz | -20°C ~ 70°C |
X2DEECNANF-25.000000 | Taitien晶振 | X2 | MHz Crystal | 25MHz | -20°C ~ 70°C |
X2FCCLNANF-16.000000 | Taitien晶振 | X2 | MHz Crystal | 16MHz | -40°C ~ 85°C |
X2FCCLNANF-25.000000 | Taitien晶振 | X2 | MHz Crystal | 25MHz | -40°C ~ 85°C |
X2GCELNANF-24.000000 | Taitien晶振 | X2 | MHz Crystal | 24MHz | -40°C ~ 85°C |
X2GCELNANF-25.000000 | Taitien晶振 | X2 | MHz Crystal | 25MHz | -40°C ~ 85°C |
X2GEECNANF-24.000000 | Taitien晶振 | X2 | MHz Crystal | 24MHz | -20°C ~ 70°C |
X2GEGLNANF-24.000000 | Taitien晶振 | X2 | MHz Crystal | 24MHz | -40°C ~ 85°C |
X2GGGLNANF-12.000000 | Taitien晶振 | X2 | MHz Crystal | 12MHz | -40°C ~ 85°C |
X3DBBCNANF-26.000000 | Taitien晶振 | X3 | MHz Crystal | 26MHz | -20°C ~ 70°C |
X3DCCCNANF-24.000000 | Taitien晶振 | X3 | MHz Crystal | 24MHz | -20°C ~ 70°C |
X3FBPDNANF-37.400000 | Taitien晶振 | X3 | MHz Crystal | 37.4MHz | -30°C ~ 85°C |
X3FEECNANF-24.000000 | Taitien晶振 | X3 | MHz Crystal | 24MHz | -20°C ~ 70°C |
X3HCECNANF-25.000000 | Taitien晶振 | X3 | MHz Crystal | 25MHz | -20°C ~ 70°C |
X3LEECNANF-50.000000 | Taitien晶振 | X3 | MHz Crystal | 50MHz | -20°C ~ 70°C |
XJGPPCAANF-25.000000 | Taitien晶振 | XJ | MHz Crystal | 25MHz | -20°C ~ 70°C |
XJDECCAANF-4.194304 | Taitien晶振 | XJ | MHz Crystal | 4.194304MHz | -20°C ~ 70°C |
X2HCCCNANF-12.000000 | Taitien晶振 | X2 | MHz Crystal | 12MHz | -20°C ~ 70°C |
XJCBBIAANF-10.368000 | Taitien晶振 | XJ | MHz Crystal | 10.368MHz | -10°C ~ 60°C |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905