活动腕带最理想甄选的SMD石英晶体CM9V-T1A0.3-32.768kHz-9pF-100ppm-TB-QC
来源:http://www.konuaer.net 作者:lisi 2023年06月15
活动腕带最理想甄选的SMD石英晶体CM9V-T1A0.3-32.768kHz-9pF-100ppm-TB-QC,石英晶振产品特征:超薄型(最大高度0.35毫米)。 金锡预制件的出色密封。 密封保证了高稳定性和低老化。 适用于扩展的工作温度范围。 轻量级(2.2毫克)。 高抗冲击和振动。 100%无铅,符合RoHS标准。
制造商零件编号 | 制造商 | 描述 |
CC7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-6pF-10PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 6.0 pF +/-10 PPM -40/+85C |
CC4V-T1A-32.768kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-6pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CM8V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC4V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM9V-T1A-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+85C |
CC5V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CC5V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-0.3-32.768kHz-7pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM 0.3mm |
CM7V-T1A-0.3-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM 0.3mm |
CM7VT1A-0.3-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM 0.3mm |
CM7V-T1A-100.000kHz-9pF-100PPM-TA-QC | Micro晶振 | 晶体 100.000 kHz 9.0 pF +/-100 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-9pF-10PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+85C |
CM9V-T1A-32.768kHz-12.5pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CC7V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-12.5pF-10PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CC7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM9V-T1A-32.768kHz-9pF-20PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
202684-MC03 | Micro晶振 | 晶体 32.768 kHz 4.0 pF +/-20 PPM -40/+85C |
CM7V-T1A-32.768kHz-7pF-10PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-10 PPM -40/+85C |
202273-EA00 | Micro晶振 | 标准时钟振荡器 128MHz 20ppm -55C +85C |
MS1V-T1K-32.768kHz-9pF-20PPM-TA-QC-Au | Micro贴片晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+85C |
MS1V-T1K-32.768kHz-6pF-20PPM-TA-QC-Au | Micro晶振 | 晶体 32.768 kHz 6.0 pF +/-20 PPM -40/+85C |
OV-7604-C7-32.768kHz-20PPM-TB-QC | Micro晶振 | 标准时钟振荡器 32.768 kHz +/-20 PPM -40/+125C |
CM7V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CM7V-T1A-32.768k-12.5pF-20PPM-TC-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CM8V-T1A-32.768k-12.5pF-20PPM-TA-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM AEC-Q200 |
CC7V-T1A-32.768kHz-7pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-20 PPM -40/+125C |
CM8V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-9pF-20PPM-TA-QA | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-20PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -40/+125C |
CM7V-T1A-32.768k-12.5pF-10PPM-TA-QA | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+85C |
CM7V-T1A-32.768kHz-12.5pF-10PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768k-9pF-20PPM-TC-QA | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM AEC-Q200 |
CM7V-T1A-32.768kHz-9pF-10PPM-TB-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-10 PPM -40/+125C |
CC7V-T1A-32.768kHz-9pF-20PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 9.0 pF +/-20 PPM -55/+125C |
CM8V-T1A-32.768kHz-7pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 7.0 pF +/-100 PPM -40/+85C |
CM8V-T1A-32.768kHz-12.5pF-20PPM-TC-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-20 PPM -55/+125C |
CC7V-T1A-32.768kHz-12.5pF-100PPM-TA-QC | Micro晶振 | 晶体 32.768 kHz 12.5 pF +/-100 PPM -40/+85C |
正在载入评论数据...
相关资讯
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶体CS-044-...
- [2024-05-21]Mmdcomp模拟MSH302548AH-18.432...
- [2024-03-14]EV电车充电器中不同类型FUJI晶振...
- [2024-03-14]享誉全球的富士晶振公司历史沿革...
- [2024-03-12]Crystek公司表现出色的CVCO55FL...
- [2024-03-08]台湾业界的领先者Taitien晶振公...
- [2024-03-08]泰艺可升级基础网络设施的超低相...