Crystek公司表现出色的CVCO55FL-0200-0239
来源:http://www.konuaer.net 作者:康华尔电子 2024年03月12
Crystek Corporation自1958年以来一直提供频率产品,包括石英晶体,XOs(石英晶体振荡器),TCXOs(温补晶体振荡器),VCOs(压控振荡器)和VCXOs(压控晶体振荡器)。Crystek有两个部门致力于频率控制。Crystek Crystals致力于使用石英谐振器开发和制造频率产品。Crystek Microwave为微波行业开发频率控制和支持产品。其他产品包括:PLL(锁相环)合成器,RedBox VCO, RF同轴电缆组件,RF电缆连接器,批量RF同轴电缆,RF功率检测器,滤波器,衰减器,DC块,无源倍频器,RFPRO(口袋参考振荡器),连接放大器,VCO评估板,以及基于SAW的时钟振荡器和VCSO。
佛罗里达州Fort Myers - 2023年7月31日- Crystek晶振公司的CVCO55FL-0200-0239 VCO(电压控制振荡器)工作范围为200至239 MHz,控制电压范围为0.5至4.5 V。该压控振荡器的典型相位噪声为-123 dBc/Hz @ 10 kHz偏置,具有出色的线性度。输出功率通常为+8.5 dBm。
CVCO55FL-0200-0239在美国设计和制造,采用行业标准的0.5 x 0.5英寸SMD封装。输入电压为5v,最大电流消耗为25ma。拉力和推力分别最小化到1.0 MHz pk-pk和1.0 MHz/V。二次谐波抑制典型值为-20 dBc。
CVCO55FL-0200-0239是数字无线电设备、固定无线接入、卫星通信系统和基站等应用的理想选择。
Crystek原厂编码 | 生产商品牌 | 型号 | 类型 | 频率 | 电源电压 |
CVHD-037X-80 | Crystek | CVHD-037X | VCXO | 80 MHz | 3.3V |
CVHD-950X-122.880 | Crystek | CVHD-950 | VCXO | 122.88 MHz | 3.3V |
CVHD-950-122.880 | Crystek | CVHD-950 | VCXO | 122.88 MHz | 3.3V |
CVHD-037X-100 | Crystek | CVHD-037X | VCXO | 100 MHz | 3.3V |
CVHD-950-100.000 | Crystek | CVHD-950 | VCXO | 100 MHz | 3.3V |
CVSS-945-100.000 | Crystek | CVSS-945 | VCXO | 100 MHz | 5V |
CVSS-945X-100.000 | Crystek | CVSS-945 | VCXO | 100 MHz | 5V |
CVHD-950-80.000 | Crystek | CVHD-950 | VCXO | 80 MHz | 3.3V |
CVSS-945-125.000 | Crystek | CVSS-945 | VCXO | 125 MHz | 5V |
CVHD-037X-122.88 | Crystek | CVHD-037X | VCXO | 122.88 MHz | 3.3V |
CVPD-037X-153.6 | Crystek | CVPD-037X | VCXO | 153.6 MHz | 3.3V |
CVHD-950-125.000 | Crystek | CVHD-950 | VCXO | 125 MHz | 3.3V |
CVHD-950-50.000 | Crystek | CVHD-950 | VCXO | 50 MHz | 3.3V |
CVSS-945-122.880 | Crystek | CVSS-945 | VCXO | 122.88 MHz | 5V |
CVSS-945-80.000 | Crystek | CVSS-945 | VCXO | 80 MHz | 5V |
CVHD-950X-100 | Crystek | CVHD-950 | VCXO | 100 MHz | 3.3V |
CVHD-037X-125 | Crystek | CVHD-037X | VCXO | 125 MHz | 3.3V |
603281 | Crystek | - | VCXO | 122.88 MHz | - |
CVSS-945-50.000 | Crystek | CVSS-945 | VCXO | 50 MHz | 5V |
CVHD-950-54.000 | Crystek | CVHD-950 | VCXO | 54 MHz | 3.3V |
CVHD-952-148.500 | Crystek | CVHD-952 | VCXO | 148.5 MHz | 3.3V |
CVHD-952-153.600 | Crystek | CVHD-952 | VCXO | 153.6 MHz | 3.3V |
CVXO-018TX-50-4.096 | Crystek | CVXO-018T | VCXO | 4.096 MHz | 3.3V |
CVXO-018TX-50-8 | Crystek | CVXO-018T | VCXO | 8 MHz | 3.3V |
CVXO-018TX-50-8.192 | Crystek | CVXO-018T | VCXO | 8.192 MHz | 3.3V |
CVXO-016TX-50-34.368 | Crystek | CVXO-016T | VCXO | 34.368 MHz | 5V |
CVXO-018TX-50-32 | Crystek | CVXO-018T | VCXO | 32 MHz | 3.3V |
CVXO-018TX-50-32.768 | Crystek | CVXO-018T | VCXO | 32.768 MHz | 3.3V |
CVXO-018TX-50-34.56 | Crystek | CVXO-018T | VCXO | 34.56 MHz | 3.3V |
CVXO-018TX-50-35.328 | Crystek | CVXO-018T | VCXO | 35.328 MHz | 3.3V |
CVXO-016TX-50-35.328 | Crystek | CVXO-016T | VCXO | 35.328 MHz | 5V |
CVXO-016TX-50-44.736 | Crystek | CVXO-016T | VCXO | 44.736 MHz | 5V |
CVXO-018TX-50-38.88 | Crystek | CVXO-018T | VCXO | 38.88 MHz | 3.3V |
CVXO-018TX-50-44.736 | Crystek | CVXO-018T | VCXO | 44.736 MHz | 3.3V |
CVXO-018TX-25-10.0 | Crystek | CVXO-018T | VCXO | 10 MHz | 3.3V |
CVXO-018TX-50-51.84 | Crystek | CVXO-018T | VCXO | 51.84 MHz | 3.3V |
CVPD-037X-100 | Crystek | CVPD-037X | VCXO | 100 MHz | 3.3V |
CVHD-950-60.000 | Crystek | CVHD-950 | VCXO | 60 MHz | 3.3V |
601964 | Crystek | - | VCXO | 100 MHz | - |
602019 | Crystek | - | VCXO | 80 MHz | - |
CVHD-950-74.250 | Crystek | CVHD-950 | VCXO | 74.25 MHz | 3.3V |
CVHD-950-74.175800 | Crystek | CVHD-950 | VCXO | 74.1758 MHz | 3.3V |
CVHD-950-70.000 | Crystek | CVHD-950 | VCXO | 70 MHz | 3.3V |
602017 | Crystek | - | VCXO | 122.88 MHz | - |
CVPD-037X-122.88 | Crystek | CVPD-037X | VCXO | 122.88 MHz | 3.3V |
CVPD-920-61.440 | Crystek | CVPD-920 | VCXO | 61.44 MHz | 3.3V |
CVPD-920-74.1758 | Crystek | CVPD-920 | VCXO | 74.1758 MHz | 3.3V |
CVPD-920-74.250 | Crystek | CVPD-920 | VCXO | 74.25 MHz | 3.3V |
CVPD-920-80 | Crystek | CVPD-920 | VCXO | 80 MHz | 3.3V |
CVPD-034-50-77.76 | Crystek | CVPD-034 | VCXO | 77.76 MHz | 3.3V |
CVPD-037X-156.250 | Crystek | CVPD-037X | VCXO | 156.25 MHz | 3.3V |
CVPD-034X-50-77.76 | Crystek | CVPD-034 | VCXO | 77.76 MHz | 3.3V |
CVPD-920-100 | Crystek | CVPD-920 | VCXO | 100 MHz | 3.3V |
CVPD-034-50-156.25 | Crystek | CVPD-034 | VCXO | 156.25 MHz | 3.3V |
CVPD-034X-50-155.52 | Crystek | CVPD-034 | VCXO | 155.52 MHz | 3.3V |
CVPD-034X-50-156.25 | Crystek | CVPD-034 | VCXO | 156.25 MHz | 3.3V |
CVPD-034-50-161.1328 | Crystek | CVPD-034 | VCXO | 161.1328 MHz | 3.3V |
CVPD-034X-50-166.6286 | Crystek | CVPD-034 | VCXO | 166.6286 MHz | 3.3V |
CVPD-034X-50-167.3316 | Crystek | CVPD-034 | VCXO | 167.3316 MHz | 3.3V |
CVPD-034X-50-161.1328 | Crystek | CVPD-034 | VCXO | 161.1328 MHz | 3.3V |
CVPD-034-50-155.52 | Crystek | CVPD-034 | VCXO | 155.52 MHz | 3.3V |
CVHD-952-148.3516 | Crystek | CVHD-952 | VCXO | 148.3516 MHz | 3.3V |
CVPD-940X-156.25 | Crystek | CVPD-940 | VCXO | 156.25 MHz | 3.3V |
CVPD-940X-161.1328 | Crystek | CVPD-940 | VCXO | 161.1328 MHz | 3.3V |
CVPD-940X-166.6286 | Crystek | CVPD-940 | VCXO | 166.6286 MHz | 3.3V |
CVPD-940X-167.3316 | Crystek | CVPD-940 | VCXO | 167.3316 MHz | 3.3V |
CVPD-940X-77.760 | Crystek | CVPD-940 | VCXO | 77.76 MHz | 3.3V |
CVPD-940X-155.520 | Crystek | CVPD-940 | VCXO | 155.52 MHz | 3.3V |
CVPD-940X-212.500 | Crystek | CVPD-940 | VCXO | 212.5 MHz | 3.3V |
CRBSVS-02-80.000 | Crystek | CRBSVS, RedBox | VCXO | 80 MHz | 5V |
CVPD-970X-622.080 | Crystek | CVPD-970 | VCXO | 622.08 MHz | 3.3V |
CVPD-914X-50-155.52 | Crystek | CVPD-914 | VCXO | 155.52 MHz | 3.3V |
CVPD-914X-50-156.25 | Crystek | CVPD-914 | VCXO | 156.25 MHz | 3.3V |
CVPD-914X-50-161.1328 | Crystek | CVPD-914 | VCXO | 161.1328 MHz | 3.3V |
CVXO-016TX-50-12.352 | Crystek | CVXO-016T | VCXO | 12.352 MHz | 5V |
CVXO-016TX-50-24.704 | Crystek | CVXO-016T | VCXO | 24.704 MHz | 5V |
CVXO-016TX-50-8.192 | Crystek | CVXO-016T | VCXO | 8.192 MHz | 5V |
CVXO-018TX-50-12.288 | Crystek | CVXO-018T | VCXO | 12.288 MHz | 3.3V |
CVXO-018TX-50-12.352 | Crystek | CVXO-018T | VCXO | 12.352 MHz | 3.3V |
CVXO-018TX-50-13.5 | Crystek | CVXO-018T | VCXO | 13.5 MHz | 3.3V |
CVXO-018TX-50-16.384 | Crystek | CVXO-018T | VCXO | 16.384 MHz | 3.3V |
CVXO-018TX-50-19.44 | Crystek | CVXO-018T | VCXO | 19.44 MHz | 3.3V |
CVXO-018TX-50-20 | Crystek | CVXO-018T | VCXO | 20 MHz | 3.3V |
CVXO-018TX-50-24.576 | Crystek | CVXO-018T | VCXO | 24.576 MHz | 3.3V |
CVXO-018TX-50-24.704 | Crystek | CVXO-018T | VCXO | 24.704 MHz | 3.3V |
CVXO-018TX-50-25 | Crystek | CVXO-018T | VCXO | 25 MHz | 3.3V |
CVXO-018TX-50-27 | Crystek | CVXO-018T | VCXO | 27 MHz | 3.3V |
CVPD-914X-50-166.6286 | Crystek | CVPD-914 | VCXO | 166.6286 MHz | 3.3V |
CVPD-914X-50-167.3316 | Crystek | CVPD-914 | VCXO | 167.3316 MHz | 3.3V |
CVPD-914X-50-77.76 | Crystek | CVPD-914 | VCXO | 77.76 MHz | 3.3V |
CVPD-940-74.1758 | Crystek | CVPD-940 | VCXO | 74.1758 MHz | 3.3V |
CVPD-940-74.250 | Crystek | CVPD-940 | VCXO | 74.25 MHz | 3.3V |
CVPD-970X-625 | Crystek | CVPD-970 | VCXO | 625 MHz | 3.3V |
CVPD-970X-644.5313 | Crystek | CVPD-970 | VCXO | 644.5313 MHz | 3.3V |
CVPD-970X-666.5143 | Crystek | CVPD-970 | VCXO | 666.514 MHz | 3.3V |
CVPD-970X-669.1281 | Crystek | CVPD-970 | VCXO | 669.1281 MHz | 3.3V |
CVPD-970X-669.3265 | Crystek | CVPD-970 | VCXO | 669.3265 MHz |
3.3V |
正在载入评论数据...
相关资讯
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶体CS-044-...
- [2024-05-21]Mmdcomp模拟MSH302548AH-18.432...
- [2024-03-14]EV电车充电器中不同类型FUJI晶振...
- [2024-03-14]享誉全球的富士晶振公司历史沿革...
- [2024-03-12]Crystek公司表现出色的CVCO55FL...
- [2024-03-08]台湾业界的领先者Taitien晶振公...
- [2024-03-08]泰艺可升级基础网络设施的超低相...