Taitien active crystal oscillator原厂编码
5G技术和物联网设备的快速采用推动了对高数据速率光模块的需求,尤其是来自数据内部和内部交流中心。增加光模块数据速率从当前的100Gbps到400Gbps/800Gbps是升级网络的有效方式基础设施,其中PAM4信号调制和相干技术是新型高数据速率光模块的关键设计。为了满足新PAM4型的严格设计要求光模块,高频率,紧密稳定,低抖动,低功耗消耗和小尺寸差分有源晶体振荡器是非常危急关头。
As a leading company in Frequency Control Products, Taitien’s crystal oscillator are being used at the forefront of the optical module industry. Recently, we release a new series of crystal oscillator (OB-U series). It’s ultra-low jitter performance (50fs typical, 100fs max), low current consumption and smaller size (2.5 x 2.0 mm), are best fit for PAM4 type optical module design for data center, server and networking application
作为变频控制产品的领先公司,泰艺石英晶体振荡器正被用在光学的最前沿模块行业。最近,我们发布了一个新系列的水晶振荡器(OB-U系列)。它具有超低抖动性能(50fs典型值,最大100fs)、低功耗和更小尺寸(2.5倍2.0mm),最适合PAM4型数据光模块设计中心、服务器和网络应用程序。?
Taitien以其创新的频率控制产品和卓越的低G灵敏度技术树立了行业标准。它给无人机的成像效果和飞行稳定性带来了非常显著的改善。在本次展览中,我们将重点展示如何通过我们的全时钟晶体振荡器产品组合优化和增强无人机的各种功能,包括无线通信、计算、蓝牙/Wi-Fi、时间捕捉、相机、传感器和导航等应用。Taitien active crystal oscillator原厂编码.
Manufacturer Part Number原厂代码 | Manufacturer品牌 | Series型号 | Type 类型 | Frequency 频率 | Voltage - Supply电压 |
TYKTACSANF-26.000000 | Taitien晶振 | TY | TCXO | 26MHz | 1.8V |
VTEUBLJANF-31.250000 | Taitien晶振 | VT | VCXO | 31.25MHz | 3.3V |
VTEUMLJANF-19.440000 | Taitien晶振 | VT | VCXO | 19.44MHz | 3.3V |
VTEUMLJANF-2.048000 | Taitien晶振 | VT | VCXO | 2.048MHz | 3.3V |
VTEUMLJANF-35.328000 | Taitien晶振 | VT | VCXO | 35.328MHz | 3.3V |
VTEUMLJANF-38.880000 | Taitien晶振 | VT | VCXO | 38.88MHz | 3.3V |
TYEAACSANF-38.400000 | Taitien晶振 | TY | VCTCXO | 38.4MHz | 2.8 V ~ 3.3 V |
TYETACSANF-26.000000 | Taitien晶振 | TY | TCXO | 26MHz | 2.8 V ~ 3.3 V |
TYEAACSANF-19.200000 | Taitien晶振 | TY | VCTCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TYKTACSANF-16.368000 | Taitien晶振 | TY | TCXO | 16.368MHz | 1.8V |
TYKTACSANF-19.200000 | Taitien晶振 | TY | TCXO | 19.2MHz | 1.8V |
VTEUMCJANF-50.000000 | Taitien晶振 | VT | VCXO | 50MHz | 3.3V |
TYETACSANF-16.369000 | Taitien晶振 | TY | TCXO | 16.369MHz | 2.8 V ~ 3.3 V |
TYETACSANF-19.200000 | Taitien晶振 | TY | TCXO | 19.2MHz | 2.8 V ~ 3.3 V |
TYKTALSANF-26.000000 | Taitien晶振 | TY | TCXO | 26MHz | 1.8V |
VTEUMLJANF-10.000000 | Taitien晶振 | VT | VCXO | 10MHz | 3.3V |
VWEUPCJANF-19.440000 | Taitien晶振 | VW | VCXO | 19.44MHz | 3.3V |
VTEUMCJANF-77.760000 | Taitien晶振 | VT | VCXO | 77.76MHz | 3.3V |
OXETGCJANF-27.000000 | Taitien晶振 | OX | XO (Standard) | 27MHz | 3.3V |
OXKTDCJANF-12.000000 | Taitien晶振 | OX | XO (Standard) | 12MHz | 1.8V |
OXETGLJANF-26.000000 | Taitien晶振 | OX | XO (Standard) | 26MHz | 3.3V |
OXKTGLJANF-26.000000 | Taitien晶振 | OX | XO (Standard) | 26MHz | 1.8V |
OXETGCJANF-16.000000 | Taitien晶振 | OX | XO (Standard) | 16MHz | 3.3V |
OXETDCKANF-40.000000 | Taitien晶振 | OX | XO (Standard) | 40MHz | 2.8V |
OXETGCJANF-24.576000 | Taitien晶振 | OX | XO (Standard) | 24.576MHz | 3.3V |
OXETGLJANF-16.000000 | Taitien晶振 | OX | XO (Standard) | 16MHz | 3.3V |
OXETGCJANF-40.000000 | Taitien晶振 | OX | XO (Standard) | 40MHz | 3.3V |
OXETGCJANF-12.288000 | Taitien晶振 | OX | XO (Standard) | 12.288MHz | 3.3V |
OXETGCJANF-12.000000 | Taitien晶振 | OX | XO (Standard) | 12MHz | 3.3V |
OXETDCJANF-24.000000 | Taitien晶振 | OX | XO (Standard) | 24MHz | 3.3V |
OXKTGCJANF-24.000000 | Taitien晶振 | OX | XO (Standard) | 24MHz | 1.8V |
OXJTCDJANF-40.000000 | Taitien晶振 | OX | XO (Standard) | 40MHz | 2.5V |
OXKTGLKANF-26.000000 | Taitien晶振 | OX | XO (Standard) | 26MHz | 1.8V |
OXETGLJANF-27.000000 | Taitien晶振 | OX | XO (Standard) | 27MHz | 3.3V |
OXETGCJANF-50.000000 | Taitien晶振 | OX | XO (Standard) | 50MHz | 3.3V |
OXETGCJANF-54.000000 | Taitien晶振 | OX | XO (Standard) | 54MHz | 3.3V |
OXETDLJANF-25.000625 | Taitien晶振 | OX | XO (Standard) | 25.000625MHz | 3.3V |
OXETGLJANF-38.880000 | Taitien晶振 | OX | XO (Standard) | 38.88MHz | 3.3V |
OCETDCJANF-12.000000 | Taitien晶振 | OC | XO (Standard) | 12MHz | 3.3V |
OCETGCJANF-33.333000 | Taitien晶振 | OC | XO (Standard) | 33.333MHz | 3.3V |
OCETGLJANF-27.000000 | Taitien晶振 | OC | XO (Standard) | 27MHz | 3.3V |
OCETGLJTNF-66.666000 | Taitien晶振 | OC | XO (Standard) | 66.666MHz | 3.3V |
OCETGLJANF-26.000000 | Taitien晶振 | OC | XO (Standard) | 26MHz | 3.3V |
OCJTDCJANF-25.000000 | Taitien晶振 | OC | XO (Standard) | 25MHz | 2.5V |
OCETGCJTNF-48.000000 | Taitien晶振 | OC | XO (Standard) | 48MHz | 3.3V |
OCETGLJTNF-80.000000 | Taitien晶振 | OC | XO (Standard) | 80MHz | 3.3V |
OCJTGLJANF-25.000000 | Taitien晶振 | OC | XO (Standard) | 25MHz | 2.5V |
OCETGLJANF-33.333000 | Taitien晶振 | OC | XO (Standard) | 33.333MHz | 3.3V |
OCKTGLJANF-24.000000 | Taitien晶振 | OC | XO (Standard) | 24MHz | 1.8V |
OCETGLJTNF-66.000000 | Taitien晶振 | OC | XO (Standard) | 66MHz | 3.3V |
OCETDCJTNF-50.000000 | Taitien晶振 | OC | XO (Standard) | 50MHz | 3.3V |
OXETDLJANF-66.000000 | Taitien晶振 | OX | XO (Standard) | 66MHz | 2.8V |
OXETDLJANF-66.666000 | 泰艺晶振 | OX | XO (Standard) | 66.666MHz | 2.8V |
OXETDLJANF-20.000000 | Taitien晶振 | OX | XO (Standard) | 20MHz | 3.3V |
OXETDLJANF-50.000000 | Taitien晶振 | OX | XO (Standard) | 50MHz | 2.8V |
OXETGLJANF-50.000000 | Taitien晶振 | OX | XO (Standard) | 50MHz | 3.3V |
OXETDLJANF-10.000000 | Taitien晶振 | OX | XO (Standard) | 10MHz | 3.3V |
OYETGCJANF-24.000000 | Taitien晶振 | OY | XO (Standard) | 24MHz | 3.3V |
OYETGCJANF-25.000000 | Taitien晶振 | OY | XO (Standard) | 25MHz | 3.3V |
OYETGCJANF-27.000000 | Taitien晶振 | OY | XO (Standard) | 27MHz | 3.3V |
OYETGCJANF-33.333000 | Taitien晶振 | OY | XO (Standard) | 33.333MHz | 3.3V |
OYETGLJANF-27.000000 | Taitien晶振 | OY | XO (Standard) | 27MHz | 3.3V |
OYETGLJANF-33.333000 | Taitien晶振 | OY | XO (Standard) | 33.333MHz | 3.3V |
OYJTGLJANF-25.000000 | Taitien晶振 | OY | XO (Standard) | 25MHz | 2.5V |
OYKTGLJANF-24.000000 | Taitien晶振 | OY | XO (Standard) | 24MHz | 1.8V |
OYKTGCJANF-40.000000 | Taitien晶振 | OY | XO (Standard) | 40MHz | 1.8V |
OYETGLJANF-26.000000 | Taitien晶振 | OY | XO (Standard) | 26MHz | 3.3V |
OYKTDLJANF-26.000000 | Taitien晶振 | OY | XO (Standard) | 26MHz | 1.8V |
OYETDLJANF-25.000000 | Taitien晶振 | OY | XO (Standard) | 25MHz | 3.3V |
OYETDLJANF-50.000000 | Taitien晶振 | OY | XO (Standard) | 50MHz | 3.3V |
OCETGLJTNF-66.667000 | Taitien晶振 | OC | XO (Standard) | 66.667MHz | 3.3V |
OCKTDLJANF-26.000000 | Taitien晶振 | OC | XO (Standard) | 26MHz | 1.8V |
OCETDLJTNF-50.000000 | Taitien晶振 | OC | XO (Standard) | 50MHz | 3.3V |
OYETGCJANF-48.000000 | Taitien晶振 | OY | XO (Standard) | 48MHz | 3.3V |
OYETGCJANF-50.000000 | Taitien晶振 | OY | XO (Standard) | 50MHz | 3.3V |
OYETDCJANF-25.000000 | Taitien晶振 | OY | XO (Standard) | 25MHz | 3.3V |
OYJTDCJANF-25.000000 | Taitien晶振 | OY | XO (Standard) | 25MHz | 2.5V |
OYETDCJANF-50.000000 | Taitien晶振 | OY | XO (Standard) | 50MHz | 3.3V |
OYETDCJANF-12.000000 | Taitien晶振 | OY | XO (Standard) | 12MHz | 3.3V |
OXEUDLJANF-45.158400 | Taitien晶振 | OX | XO (Standard) | 45.1584MHz | 3.3V |
OXEUDLJANF-49.152000 | Taitien晶振 | OX | XO (Standard) | 49.152MHz | 3.3V |
OTETDLLANF-25.000000 | Taitien晶振 | OT | XO (Standard) | 25MHz | 3.3V |
OTETGCLANF-25.000000 | Taitien晶振 | OT | XO (Standard) | 25MHz | 3.3V |
OTJTGLLANF-19.440000 | Taitien晶振 | OT | XO (Standard) | 19.44MHz | 2.5V |
OTERGCLTNF-50.000000 | Taitien晶振 | OT | XO (Standard) | 50MHz | 3.3V |
OTERGCLTNF-75.000000 | Taitien晶振 | OT | XO (Standard) | 75MHz | 3.3V |
OTERGLLTNF-150.000000 | Taitien晶振 | OT | XO (Standard) | 150MHz | 3.3V |
OTERGLLTNF-156.257812 | Taitien晶振 | OT | XO (Standard) | 156.257812MHz | 3.3V |
OTETGCLTNF-156.253906 | Taitien晶振 | OT | XO (Standard) | 156.253906MHz | 2.8V |
OTETGCVTNF-156.250000 | Taitien晶振 | OT | XO (Standard) | 156.25MHz | 3.3V |
OTETGLLTNF-155.520000 | Taitien晶振 | OT | XO (Standard) | 155.52MHz | 3.3V |
户外的恶劣天气是一个关键的应用场景,对有源晶振的工作至关重要,尤其是在需要GPS和无线传输的时候。Taitien的温度补偿晶体振荡器(TCXO)提供准确的定时和强信号,以确保经度和纬度估计的准确性。此外,我们的恒温晶体振荡器(OCXO)可以为那些依赖全球导航卫星系统(GNSS)的先进无人机提供稳定而精确的信号、低噪底、低相位噪声和严格的频率稳定性,使无人机在不同的工作场景中表现出色。
我们的专业知识不仅限于此。在无人飞行器的起飞、巡航和着陆过程中,无论面对何种气流或恶劣环境,Taitien的全系列晶体振荡器都可以在极端温度范围内提供稳定的操作、精确的导航和确定性的通信。这样的技术灵活性和优异的性能使我们在整个无人机市场上独树一帜。
相关资讯
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶体CS-044-...
- [2024-05-21]Mmdcomp模拟MSH302548AH-18.432...
- [2024-03-14]EV电车充电器中不同类型FUJI晶振...
- [2024-03-14]享誉全球的富士晶振公司历史沿革...
- [2024-03-12]Crystek公司表现出色的CVCO55FL...
- [2024-03-08]台湾业界的领先者Taitien晶振公...
- [2024-03-08]泰艺可升级基础网络设施的超低相...