爱普生晶振微型的SMD无源晶振用于MPU时钟Q22FA2380014616
来源:http://www.konuaer.net 作者:kius 2022年08月27
爱普生晶振微型的SMD无源晶振用于MPU时钟Q22FA2380014616,在这个电子产品如日新月异的时代里,产品的更新为我们的生活带来不少的便利,同时也需要考虑其成本,因此成本问题成了生产商考虑的重要因素,对于把控成本每个企业都有自身的衡量标准,如果超过公司成本范围,则需要考虑是否找到可替代,低成本的贴片石英晶振,这样能够有效节约成本,而工程在设计电路时,又需要考虑其他方面的问题,晶振为何能够对电子产品影响这么大呢?其实我们都知识晶振对于产品本身来说,是具有大价值,而晶振与产品也是相互联系,缺一不可,同时也说明了晶振对于产品的重要程度。
无源晶振,准确来说应叫Crystal(晶体),有源晶振则叫Oscillator(振荡器)。无源晶振是在石英晶片的两端镀上电极而成,其两管脚是无极性的。无源晶振自身无法震荡,在工作时需要搭配外围电路。在一定条件下,石英晶片会产生压电效应:晶片两端的电场与机械形变会互相转化。当外加交变电压的频率与晶片的固有频率相等时,晶体产生的振动和电场强度最大,这称为压电谐振,类似与LC回路的谐振。
Product Number16 | LxWxH | 爱普生晶振型号 | Frequency | CL Value | Freq.tol. @+25°C | Freq.tol./Temp.range | Temperature range |
Q22FA2380000116 | 3.2 x 2.5 x 0.7mm | FA-238 | 20.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380000216 | 3.2 x 2.5 x 0.7mm | FA-238 | 20.000000 MHz | 18 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380001116 | 3.2 x 2.5 x 0.7mm | FA-238 | 16.934400 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380001316 | 3.2 x 2.5 x 0.7mm | FA-238 | 25.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380002216 | 3.2 x 2.5 x 0.7mm | FA-238 | 27.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380002816 | 3.2 x 2.5 x 0.7mm | FA-238 | 27.000000 MHz | 18 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380003516 | 3.2 x 2.5 x 0.7mm | FA-238 | 20.000000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380004116 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 20 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380004416 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 7 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380004716 | 3.2 x 2.5 x 0.7mm | FA-238 | 16.000000 MHz | 7 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380004816 | 3.2 x 2.5 x 0.7mm | FA-238 | 49.152000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380006316 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.576000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380006516 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380007516 | 3.2 x 2.5 x 0.7mm | FA-238 | 50.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380007616 | 3.2 x 2.5 x 0.7mm | FA-238 | 48.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380007816 | 3.2 x 2.5 x 0.7mm | FA-238 | 48.000000 MHz | 18 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380007916 | 3.2 x 2.5 x 0.7mm | FA-238 | 27.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380008516 | 3.2 x 2.5 x 0.7mm | FA-238 | 48.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380008816 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.576000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380008916 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 16 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Product Number16 | LxWxH | Model | Frequency | CL Value | Freq.tol. @+25°C | Freq.tol./Temp.range | Temperature range |
Q22FA2380009116 | 3.2 x 2.5 x 0.7mm | FA-238 | 18.432000 MHz | 20 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380009216 | 3.2 x 2.5 x 0.7mm | FA-238 | 25.000000 MHz | 20 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380009316 | 3.2 x 2.5 x 0.7mm | FA-238 | 18.432000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380009516 | 3.2 x 2.5 x 0.7mm | FA-238 | 25.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380009816 | 3.2 x 2.5 x 0.7mm | FA-238 | 30.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380010316 | 3.2 x 2.5 x 0.7mm | FA-238 | 27.000000 MHz | 16 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380011416 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.000000 MHz | 18 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380012016 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.576000 MHz | 18 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380012716 | 3.2 x 2.5 x 0.7mm | FA-238 | 18.432000 MHz | 16 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380012816 | 3.2 x 2.5 x 0.7mm | FA-238 | 18.432000 MHz | 18 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380012916 | 3.2 x 2.5 x 0.7mm | FA-238 | 22.579200 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380013316 | 3.2 x 2.5 x 0.7mm | FA-238 | 16.000000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380013716 | 3.2 x 2.5 x 0.7mm | FA-238 | 40.000000 MHz | 18 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380013816 | 3.2 x 2.5 x 0.7mm | FA-238 | 27.000000 MHz | 8 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380014016 | 3.2 x 2.5 x 0.7mm | FA-238 | 48.000000 MHz | 16 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380014116 | 3.2 x 2.5 x 0.7mm | FA-238 | 32.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380014616 | 3.2 x 2.5 x 0.7mm | FA-238 | 26.000000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380014716 | 3.2 x 2.5 x 0.7mm | FA-238 | 26.000000 MHz | 20 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380014816 | 3.2 x 2.5 x 0.7mm | FA-238 | 48.000000 MHz | 12 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380014916 | 3.2 x 2.5 x 0.7mm | FA-238 | 18.432000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
Q22FA2380015616 | 3.2 x 2.5 x 0.7mm | FA-238 | 24.576000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C |
爱普生晶振公司为日系晶振品牌的领先者,一直处于技术的最前沿,引领着晶体行业的发展,在晶振的创新与开发上可谓无人可及,无人能超越,所设计出来的产品性能优越,小巧的体型,低损耗,高精度的特点,让产品的魅力从内到外散发出来,并吸引了无数客户的眼球,以此获得了无数的订单,同时也让公司知名度不断上涨.爱普生晶振微型的SMD无源晶振用于MPU时钟Q22FA2380014616
爱普生的这款FA-238晶振,负载电容10PF,精度50PPM,尺寸3.2 × 2.5 × 0.7 mm,频率范围:12mhz ~ 50mhz (FA-238 / FA-238V),泛音顺序:基本音具有非常高的稳定性,非常适用于手机,蓝牙,无线局域网, ISM波段收音机,MPU时钟,FA-238进口晶振其小体积,高精度,低功耗的特性以及优良的耐热性与耐环境特性,成为手机蓝牙,MPU时钟的最佳之选,此外FA-238晶振金属外壳封装使得产品在封装时能发挥比陶瓷谐振器外壳更好的耐冲击性,极大低提高了蓝牙的稳定性能适应性以及抗摔性。
正在载入评论数据...
此文关键字: 爱普生晶振
相关资讯
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶体CS-044-...
- [2024-05-21]Mmdcomp模拟MSH302548AH-18.432...
- [2024-03-14]EV电车充电器中不同类型FUJI晶振...
- [2024-03-14]享誉全球的富士晶振公司历史沿革...
- [2024-03-12]Crystek公司表现出色的CVCO55FL...
- [2024-03-08]台湾业界的领先者Taitien晶振公...
- [2024-03-08]泰艺可升级基础网络设施的超低相...