无人机专用的爱普生石英晶体谐振器Q22FA23V0051916
来源:http://konuaer.net 作者:fius 2022年10月17
无人机专用的爱普生石英晶体谐振器Q22FA23V0051916,爱普生晶振公司的发展实在太过于辉煌,成就更为惊人,凭着自身的信念开发出了无源晶振,石英晶体谐振器,FA-238V晶振,编码Q22FA23V0051916,编码12.000000兆赫,尺寸(LxWxH)3.2 x 2.5 x 0.7 mm,客户负载电容22pf,频率公差+ / -20 ppm,Fo / temp。特征公差+ / -20 ppm,温度范围-30至+85°C,具备高精度,低损耗,低抖动之特点,非常适合用于无人机,北斗模块专用晶振等领域。
无人机专用的爱普生石英晶体谐振器Q22FA23V0051916,爱普生公司拥有了无限的可能性,将为这个社会创造更多优质的贴片石英晶振产品,这是一家1942年成立之初,便将绿色创新精神融入自身基因,坚信技术创新拥有可以改变世界的巨大潜能,并在追求商业与自然和谐发展的道路上不断探索。
超小型,薄型,质地轻的表面贴片音叉型进口晶振,手机晶体,产品体积小,特别适用于各种小巧的便携式消费电子数码产品,在移动通信领域得到了广泛的应用,晶振产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求.
产品编码 | 尺寸 | 型号 | 频率 | 负载 | Freq.tol. @+25°C | Freq.tol./Temp.range | Temperature range | ESR [Max] |
Q22FA23V0048616 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.745600 MHz | 10 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0049816 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.333000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0050416 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 8 pF | +/-20 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0050516 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 8 pF | +/-20 ppm | +/-20 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0051316 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.980000 MHz | 8 pF | +/-15 ppm | +/-15 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0051916 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 22 pF | +/-20 ppm | +/-20 ppm | -30 to +85 °C | ≤ 100 Ω |
Q22FA23V0052116 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 20 pF | +/-20 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0052716 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 9 pF | +/-20 ppm | +/-20 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0052916 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 12 pF | +/-20 ppm | +/-20 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0053316 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.000000 MHz | 20 pF | +/-18 ppm | +/-22 ppm | -40 to +85 °C | ≤ 80 Ω |
Q22FA23V0053416 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 20 pF | +/-20 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0053616 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.107200 MHz | 12.5 pF | +/-10 ppm | +/-10 ppm | -20 to +60 °C | ≤ 80 Ω |
Q22FA23V0053916 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.800000 MHz | 12 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0054816 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 20 pF | +/-25 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0055316 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 12 pF | +/-20 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0056416 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.318000 MHz | 10 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0056516 | 3.2 x 2.5 x 0.7mm | FA-238V | 14.745600 MHz | 10 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0056716 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 8 pF | +/-50 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0057216 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.750000 MHz | 10 pF | +/-50 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0057316 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.507600 MHz | 18 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0057516 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.500000 MHz | 7 pF | +/-15 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0057616 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.521270 MHz | 10 pF | +/-20 ppm | +/-22 ppm | -40 to +85 °C | ≤ 80 Ω |
Q22FA23V0057716 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.288000 MHz | 12 pF | +/-20 ppm | +/-23 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0057816 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.824000 MHz | 18 pF | +/-10 ppm | +/-10 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0058216 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 16 pF | +/-20 ppm | +/-30 ppm | -40 to +85 °C | ≤ 100 Ω |
Q22FA23V0058316 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.824000 MHz | 9 pF | +/-10 ppm | +/-30 ppm | -20 to +70 °C | ≤ 80 Ω |
Q22FA23V0058416 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 15 pF | +/-30 ppm | +/-30 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0058516 | 3.2 x 2.5 x 0.7mm | FA-238V | 13.824000 MHz | 15 pF | +/-10 ppm | +/-16 ppm | -30 to +85 °C | ≤ 80 Ω |
Q22FA23V0058616 | 3.2 x 2.5 x 0.7mm | FA-238V | 12.000000 MHz | 15 pF | +/-20 ppm | +/-20 ppm | -20 to +70 °C | ≤ 100 Ω |
Q22FA23V0058916 | 3.2 x 2.5 x 0.7mm | FA-238V | 15.974400 MHz | 7 pF | +/-50 ppm | +/-50 ppm | -30 to +85 °C | ≤ 80 Ω |
超小型,薄型,质地轻的表面贴片音叉型进口晶振,手机晶体,产品体积小,特别适用于各种小巧的便携式消费电子数码产品,在移动通信领域得到了广泛的应用,晶振产品本身可发挥优良的电气特性,满足无铅焊接的高温回流温度曲线要求.
正在载入评论数据...
此文关键字: 石英晶体谐振器
相关资讯
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶体CS-044-...
- [2024-05-21]Mmdcomp模拟MSH302548AH-18.432...
- [2024-03-14]EV电车充电器中不同类型FUJI晶振...
- [2024-03-14]享誉全球的富士晶振公司历史沿革...
- [2024-03-12]Crystek公司表现出色的CVCO55FL...
- [2024-03-08]台湾业界的领先者Taitien晶振公...
- [2024-03-08]泰艺可升级基础网络设施的超低相...