爱普生高质量有源晶振X1G004611A003超级适合汽车胎压监测
来源:http://konuaer.net 作者:iuys 2023年05月12
爱普生高质量有源晶振X1G004611A003超级适合汽车胎压监测,爱普生公司是日系晶振品牌的领先者,秉持着创新的理念,持续不断向社会创造价值,同时也根据市场需求调整与优化自身的产品线,并为用户提供高于用户满意度的有源晶振产品,使得EPSON公司赢得无数用户的欢心,这也是爱普生公司成立初心,始终坚守创新型的产品,把控好产品的品质,做到严于律己,精益求精。主要向市场提供的晶振产品包含水晶振动子,有源晶振,温补晶振,压控晶振等产品。
爱普生高质量有源晶振X1G004611A003超级适合汽车胎压监测,基于爱普生晶振解决社会问题的决心,爱普生已经确定了我们公司可以发挥重要作用的具体领域。使用基于我们独特的核心技术的创新,我们可以提供社会、环境和经济价值,帮助实现可持续发展和丰富社区。这个故事与联合国制定的可持续发展目标有着相同的目标。它旨在强调我们目标的基本原则以及我们如何实现目标。
根据市场的需求,爱普生公司用心专研当下的需求,针对性发布编码X1G004611A003,石英晶体振荡器,型号SG-210SEBA,尺寸为2520mm,频率为27MHZ,电压1.6~2.2V,输出CMOS,频率稳定度10ppm,工作温度-40to125°C,具备良好的耐压性能和高可靠性能,非常适合用于汽车胎压监测,罗拉模块,通信模块,仪器设备,无线蓝牙,智能家居等领域.
爱普生高质量有源晶振X1G004611A003超级适合汽车胎压监测,基于爱普生晶振解决社会问题的决心,爱普生已经确定了我们公司可以发挥重要作用的具体领域。使用基于我们独特的核心技术的创新,我们可以提供社会、环境和经济价值,帮助实现可持续发展和丰富社区。这个故事与联合国制定的可持续发展目标有着相同的目标。它旨在强调我们目标的基本原则以及我们如何实现目标。
编码 | Model/型号 | Frequency/频率 | LxWxH/尺寸 | Output Wave/输出方式 | Supply Voltage/电源电压 | Ope Temperature/工作温度 |
X1G0036410002 | SG-211SEE | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410003 | SG-211SEE | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410004 | SG-211SEE | 11.289600 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410005 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410006 | SG-211SEE | 37.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410008 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410009 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410010 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410011 | SG-211SEE | 49.152000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410013 | SG-211SEE | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410014 | SG-211SEE | 11.289600 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410015 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410016 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410017 | SG-211SEE | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410018 | SG-211SEE | 13.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410019 | SG-211SEE | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410020 | SG-211SEE | 33.333300 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410022 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410023 | SG-211SEE | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410024 | SG-211SEE | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410025 | SG-211SEE | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410026 | SG-211SEE | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410027 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410028 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410030 | SG-211SEE | 37.400000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410031 | SG-211SEE | 12.288000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410032 | SG-211SEE | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410033 | SG-211SEE | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410034 | SG-211SEE | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410035 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410036 | SG-211SEE | 4.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410037 | SG-211SEE | 15.625000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410038 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410039 | SG-211SEE | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410041 | SG-211SEE | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410042 | SG-211SEE | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 90 °C |
X1G0036410043 | SG-211SEE | 19.200000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G0036410044 | SG-211SEE | 37.125000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G0036410045 | SG-211SEE进口晶振 | 27.000000 MHz | 2.50 x 2.00 x 0.80 mm | CMOS | 1.600 to 2.200 V | -20 to 70 °C |
X1G004611A002 | SG-210SEBA | 19.200000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
X1G004611A003 | SG-210SEBA | 27.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 125 °C |
X1G004611A004 | SG-210SEBA | 20.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 125 °C |
X1G004611A005 | SG-210SEBA | 27.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
X1G004611A006 | SG-210SEBA | 26.973027 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
X1G004611A007 | SG-210SEBA | 37.500000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
X1G004611A010 | SG-210SEBA | 20.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G004611A011 | SG-210SEBA | 40.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
X1G004611A012 | SG-210SEBA | 24.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
X1G004611A013 | SG-210SEBA | 33.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G004611A014 | SG-210SEBA | 16.666600 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 85 °C |
X1G004611A016 | SG-210SEBA | 14.000000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
X1G004611A017 | SG-210SEBA | 37.125000 MHz | 2.50 x 2.00 x 0.90 mm | CMOS | 1.600 to 2.200 V | -40 to 105 °C |
正在载入评论数据...
相关资讯
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶体CS-044-...
- [2024-05-21]Mmdcomp模拟MSH302548AH-18.432...
- [2024-03-14]EV电车充电器中不同类型FUJI晶振...
- [2024-03-14]享誉全球的富士晶振公司历史沿革...
- [2024-03-12]Crystek公司表现出色的CVCO55FL...
- [2024-03-08]台湾业界的领先者Taitien晶振公...
- [2024-03-08]泰艺可升级基础网络设施的超低相...