晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
27MHZ/Q22FA12800070数据手册/FA-128/可穿戴设备/2016mm,尺寸为2016mm,频率为27MHZ,爱普生进口晶振,无源晶体,石英晶体谐振器,水晶振动子,无源贴片晶振,高质量晶振,低损耗晶振,石英水晶振子,可穿戴晶振,小型通信专用晶振,FA-128已经作为通信模块的参考时钟商业化,它需要高精度,作为无线通信的时钟,以及需要微型化应用的微计算机(TWS(真无线立体声)、智能手表等)。使用多年培养的元素加工技术创建的产品有助于提高客户系统的性能。
进口晶振产品主要应用范围:小型通信模块为消费和工业应用的可穿戴设备时钟为单片机.27MHZ/Q22FA12800070数据手册/FA-128/可穿戴设备/2016mm.
27MHZ/Q22FA12800070数据手册/FA-128/可穿戴设备/2016mm 尺寸图
Q22FA12800070晶振 特点
更多相关日本爱普生晶振型号
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905
进口晶振产品主要应用范围:小型通信模块为消费和工业应用的可穿戴设备时钟为单片机.27MHZ/Q22FA12800070数据手册/FA-128/可穿戴设备/2016mm.
27MHZ/Q22FA12800070数据手册/FA-128/可穿戴设备/2016mm 参数表
爱普生晶振 |
单位 |
FA-128晶振 |
石英晶振基本条件 |
标准频率 |
f_nom |
27MHZ |
标准频率 |
储存温度 |
T_stg |
-40°C ~ +125°C |
裸存 |
工作温度 |
T_use |
-40°C ~ +85°C |
标准温度 |
激励功率 |
DL |
200μW Max. |
推荐:1μW ~ 100μW |
频率公差 |
f_— l |
±50 × 10-6 (标准),
(±15 × 10-6 ~ ±50 × 10-6 可用)
|
+25°C 对于超出标准的规格说明,
请联系我们以便获取相关的信息, http://www.konuaer.net/
|
频率温度特征 |
f_tem |
±30 × 10-6/-20°C ~ +70°C |
超出标准的规格请联系我们. |
负载电容 |
CL |
6PF |
不同负载电容要求,请联系我们. |
串联电阻(ESR) |
R1 |
如下表所示 |
-40°C — +85°C, DL = 100μW |
频率老化 |
f_age |
±5 × 10-6 / year Max. |
+25°C,第一年 |
Q22FA12800070晶振 特点
包装尺寸:2.0x1.6mm, t=0.5mmMax。
•频率范围:19.2MHz至54MHz
•频率公差(标准):±10x10-6/±30x10-6(@+25°C)
•频率与温度特性(标准):
±10×10-6(-20°C至+75°C)
±30×10-6(-20°C至+75°C)
•ESR: 150Ω最大。(19.2 MHz< f_nom<20MHz)
100ΩMax。(20mhz< f_nom< 24mhz)
80ΩMax。(24 MHz< f_nom< 26MHz)
60ΩMax。(26 MHz< f_nom< 54MHz)
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C | 工作温度 |
Q22FA12800038 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800043 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800044 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 16 pF | +/-15 ppm | -40 to +85 °C |
Q22FA12800045 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8.5 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800047 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +85 °C |
Q22FA12800053 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800054 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800061 | 2 x 1.6 x 0.5mm | FA-128 | 44.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800062 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | -20 to +70 °C |
Q22FA12800064 | 2 x 1.6 x 0.5mm | FA-128 | 37.400000 MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800067 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800070 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 7 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800085 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800089 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 8 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800090 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800091 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 7 pF | +/-50 ppm | -20 to +70 °C |
Q22FA12800092 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800094 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800099 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800100 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800101 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800105 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12.5 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800107 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-50 ppm | -20 to +75 °C |
Q22FA12800108 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800112 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-15 ppm | -20 to +75 °C |
Q22FA12800114 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800116 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 12 pF | +/-15 ppm | -20 to +70 °C |
Q22FA12800119 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 10 pF | +/-20 ppm | -20 to +75 °C |
Q22FA12800120 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800121 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 15 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800125 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 6 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800126 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 8 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800127 | 2 x 1.6 x 0.5mm | FA-128 | 24.576000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800129 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800131 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800132 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 15 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800135 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800137 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 9 pF | +/-20 ppm | -30 to +85 °C |
Q22FA12800140 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800141 | 2 x 1.6 x 0.5mm | FA-128 | 20.000000 MHz | 10 pF | +/-10 ppm | -20 to +70 °C |
Q22FA12800143 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 6 pF | +/-50 ppm | -30 to +85 °C |
Q22FA12800145 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800146 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800147 | 2 x 1.6 x 0.5mm | FA-128 | 38.400000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800148 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800149 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800150 | 2 x 1.6 x 0.5mm | FA-128晶振 | 48.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800152 | 2 x 1.6 x 0.5mm | FA-128 | 40.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800156 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 6 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800158 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800159 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 12 pF | +/-27 ppm | -20 to +70 °C |
Q22FA12800160 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 7 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800166 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800168 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 12.5 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800169 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800170 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800174 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-15 ppm | -30 to +85 °C |
Q22FA12800182 | 2 x 1.6 x 0.5mm | FA-128 | 27.000000 MHz | 12 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800183 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800184 | 2 x 1.6 x 0.5mm | FA-128 | 27.120000 MHz | 10 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800186 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 18 pF | +/-50 ppm | -20 to +70 °C |
Q22FA12800187 | 2 x 1.6 x 0.5mm | FA-128 | 48.000000 MHz | 16 pF | +/-30 ppm | -40 to +85 °C |
Q22FA12800191 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C |
Q22FA12800197 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800201 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 18 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800202 | 2 x 1.6 x 0.5mm | FA-128 | 32.000000 MHz | 6.7 pF | +/-10 ppm | -20 to +75 °C |
Q22FA12800213 | 2 x 1.6 x 0.5mm | FA-128 | 24.000000 MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA12800214 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-30 ppm | -40 to +85 °C |
Q22FA12800215 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800218 | 2 x 1.6 x 0.5mm | FA-128 | 30.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
Q22FA12800219 | 2 x 1.6 x 0.5mm | FA-128 | 30.000000 MHz | 6 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800222 | 2 x 1.6 x 0.5mm | FA-128 | 20.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C |
Q22FA12800225 | 2 x 1.6 x 0.5mm | FA-128 | 25.000000 MHz | 9 pF | +/-30 ppm | -30 to +85 °C |
Q22FA12800226 | 2 x 1.6 x 0.5mm | FA-128 | 26.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905