晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
X1G0039010095 TG-5501CA CMOS 20MHZ 微波BTS专用,尺寸为7050mm,频率为20MHZ,电压3.1~3.4V,日本进口晶振,爱普生晶振,CMOS输出晶振,有源晶振,石英晶体振荡器,7050mm晶振,20MHZ晶振,TCXO温补晶振,OSC振荡器,网络同步晶振,网络设备晶振,智能家居晶振,无线电子晶振,蓝牙音响晶振,罗拉模块晶振,微波BTS专用晶振,X1G0039010090晶振,X1G0039010089晶振。
贴片有源晶振产品主要用于网络同步,Stratum3,微波BTS,罗拉模块,智能家居,无线电子等领域。X1G0039010095 TG-5501CA CMOS 20MHZ 微波BTS专用
X1G0039010095 TG-5501CA CMOS 20MHZ 微波BTS专用 参数表
贴片有源晶振产品主要用于网络同步,Stratum3,微波BTS,罗拉模块,智能家居,无线电子等领域。X1G0039010095 TG-5501CA CMOS 20MHZ 微波BTS专用
X1G0039010095 TG-5501CA CMOS 20MHZ 微波BTS专用 参数表
Item | Symbol | CMOS | Clipped sine wave | Conditions / Remarks | ||||||||||||||
VC-TCXO | TCXO | VC-TCXO | TCXO | |||||||||||||||
Output frequency range | 0 | 10 MHz to 50 MHz | ||||||||||||||||
10, 12.8, 15.36, 16.384, 19.44, 20, 24, 24.576, 25, 26, 27, 30.72, 40, 49. 152, 50 MHz |
Standard frequency | |||||||||||||||||
Supply voltage | VCC | 3.3 V± 5%, 5.0 V± 5% (Supply voltage range :2.7 V to 5.5 V) | ||||||||||||||||
Storage temperature | T_stg | -40 °C to +90 °C | Storage as single product. | |||||||||||||||
Operating temperature | T_use | -40 °C to +85 °C | ||||||||||||||||
a) Frequency tolerance | f_tol | ± 1.0 ×10-6 Max. | After reflow, +25 °C | |||||||||||||||
b) Frequency/temperature characteristics |
0-TC |
±0.28 × 10-6 Max.(12.8 MHz元f0 元50 MHz) ±0.25 × 10-6 Max.(12.8 MHz元f0 元50 MHz): Option |
-40 °C to +85 °C | |||||||||||||||
±1.0 × 10-6 Max.(10 MHz元f0 <12.8 MHz) | ||||||||||||||||||
c) Frequency/load coefficient | 0-Load | ±0. 1 × 10-6 Max. | Load ±10 % | |||||||||||||||
d) Frequency/voltage coefficient | 0-VCC | ±0. 1 ×10-6 Max. | VCC ±5% | |||||||||||||||
e) Frequency aging | f_age | ±0.5 ×10-6 Max. | +25 °C , First year | |||||||||||||||
±3.0 ×10-6 Max. (for Stratum3) | +25 °C , 20 years | |||||||||||||||||
Holdover stability (Constant temperature) |
- | ±0.01 × 10-6 Max.( +25 °C , 24 hours) | After 10 days of continuous operation . | |||||||||||||||
±0.04 × 10-6 Max.( +25 °C , 24 hours) | After 48 hours of continuous operation . | |||||||||||||||||
Free-run accuracy | - | ±4.6 × 10-6 Max. (12.8 MHz元f0 元50 MHz) | This includes Item a),b),c),d)and e) | |||||||||||||||
Current consumption | ICC | 5.0 mA Max. / 6.0 mA Max. | 5.0 mA Max. | 10 MHz元f0 元26 MHz (3.3V / 5.0V) | ||||||||||||||
6.0 mA Max. / 8.0 mA Max. |
26 MHz |
|||||||||||||||||
8.0 mA Max. / 10.0 mA Max. |
40 MHz |
|||||||||||||||||
Input resistance | Rin | 100 k? Min. | - | 100 k? Min. | - | VC- GND (DC) | ||||||||||||
Frequency control range | f_cont |
±5.0 × 10-6 to ±12.0 ×10-6 |
- |
±5.0 × 10-6 to ±12.0 ×10-6 |
- |
VC=1.65 V ± 1.65 V at VCC=3.3V VC=2.5 V ± 2.0 V at VCC=5.0V |
||||||||||||
Frequency change polarity | - | Positive polarity | - | Positive polarity | - | |||||||||||||
Symmetry | SYM | 45 % to 55 % | - | GND level (DC cut) | ||||||||||||||
Output voltage | VOH | 90 % VCC Min. | - | |||||||||||||||
VOL | 10 % VCC Max. | - | ||||||||||||||||
Output level | VPP | - | 0.8 V Min. | Peak to Peak | ||||||||||||||
Rise time / Fall time | tr/tf | 8.0 ns Max. | 10% Vcc to 90 % Vcc level,Load:15 pF | |||||||||||||||
Start-up time | t_str | 2.0 sec. Max. | T=0 at 90% Vcc | |||||||||||||||
Output load condition | Load | 15 pF | 10 kQ// 10 pF | |||||||||||||||
Input voltage | VIH | 70% VCC Min. | OE terminal(Enable voltage) | |||||||||||||||
VIL | 30% VCC Max. | OE terminal(Disable voltage) |
X1G0039010095晶振 特点
频率范围:10mhz~50mhz
频率范围:10mhz~50mhz
•供电电压:3.3 V/ 5.0V类型
•频率/温度特性
±0.28×10-6(Stratum3)
频率老化:±3.0×10-6 Max。/20年(第3层)
•外部尺寸:7.0×5.0×1.5 mm(10垫或4垫)
•特点:超高稳定性
更多相关爱普生晶振型号
Product Number | Model | Frequency | LxWxH | Output Wave | Supply Voltage | F.Tol@25°C | Ope Temperature |
X1G0035610204 | TG-5500CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0035810029 | TG-5021CG | 33.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0035810035 | TG-5021CG | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0035810039 | TG-5021CG | 30.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 2.940 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038210044 | TG-5021CE | 24.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.850 to 3.150 V | +/-1.5 ppm | -40 to +85 °C |
X1G0038310001 | TG-5035CE | 19.200000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038310004 | TG-5035CE | 16.369000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.650 to 3.040 V | +/-1.0 ppm | -30 to +85 °C |
X1G0038310005 | TG-5035CE | 16.368000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.650 to 3.040 V | +/-1.0 ppm | -30 to +85 °C |
X1G0038310014 | TG-5035CE | 16.369000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.800 to 3.000 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038310025 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038310034 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.900 to 3.100 V | +/-2.0 ppm | -20 to +85 °C |
X1G0038310035 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.300 V | +/-1.5 ppm | -40 to +85 °C |
X1G0038310038 | TG-5035CE | 16.368000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.400 to 2.600 V | +/-1.5 ppm | -40 to +85 °C |
X1G0038310047 | TG-5035CE | 19.200000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 3.135 to 3.465 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038310051 | TG-5035CE | 30.720000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 3.135 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038310053 | TG-5035CE | 16.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.600 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038310055 | TG-5035CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.660 to 2.940 V | +/-1.5 ppm | -40 to +85 °C |
X1G0038310056 | TG-5035CE | 24.576000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.600 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038410002 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038410004 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | -30 to +85 °C |
X1G0038410010 | TG-5035CJ | 33.600000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-1.5 ppm | -30 to +85 °C |
X1G0038410011 | TG-5035CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038410015 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.5 ppm | -30 to +85 °C |
X1G0038410017 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | -30 to +85 °C |
X1G0038410026 | TG-5035CJ | 38.400000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038410027 | TG-5035CJ | 52.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038410029 | TG-5035CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038410030 | TG-5035CJ | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.600 to 3.000 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038410033 | TG-5035CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038410034 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038410040 | TG-5035CJ | 24.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.600 to 3.000 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038410048 | TG-5035CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038410052 | TG-5035CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | -40 to +85 °C |
X1G0038410054 | TG-5035CJ | 16.367667 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038510014 | TG-5035CG | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038510016 | TG-5035CG | 16.368000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 2.660 to 2.940 V | +/-2.0 ppm | -30 to +85 °C |
X1G0038510032 | TG-5035CG | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 3.135 to 3.465 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038510039 | TG-5035CG | 32.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 3.300 V | +/-1.0 ppm | -10 to +55 °C |
X1G0038510042 | TG-5035CG | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038510043 | TG-5035CG | 38.400000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | -30 to +85 °C |
X1G0038510049 | TG-5035CG | 16.369000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -40 to +85 °C |
X1G0038510051 | TG-5035CG | 33.600000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 3.300 V | +/-1.0 ppm | -30 to +85 °C |
X1G0038510077 | TG-5035CG | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 3.600 V | +/-2.0 ppm | -40 to +85 °C |
X1G003851A058 | TG-5035CG | 26.000000 MHz | 2.50 x 2.00 x 0.80 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -40 to +85 °C |
X1G0039010051 | TG-5501CA | 24.576000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010057 | TG-5501CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010083 | TG-5501CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010085 | TG-5501CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010087 | TG-5501CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010089 | TG-5501CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS TCXO振荡器 | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010090 | TG-5501CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010091 | TG-5501CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010093 | TG-5501CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010095 | TG-5501CA | 20.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010097 | TG-5501CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010098 | TG-5501CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | CMOS | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010101 | TG-5501CA | 10.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010102 | TG-5501CA | 12.800000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010103 | TG-5501CA | 16.384000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010104 | TG-5501CA | 19.440000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010107 | TG-5501CA | 25.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010108 | TG-5501CA | 26.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010109 | TG-5501CA | 27.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010200 | TG-5501CA | 30.720000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010201 | TG-5501CA | 40.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010202 | TG-5501CA | 49.152000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010203 | TG-5501CA | 50.000000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0039010204 | TG-5501CA | 15.360000 MHz | 7.00 x 5.00 x 1.50 mm | Clipped sine wave | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G0041310004 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310006 | TG-5006CJ | 16.367667 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310007 | TG-5006CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310008 | TG-5006CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310009 | TG-5006CJ | 19.200000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310010 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310011 | TG-5006CJ | 38.400000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310013 | TG-5006CJ | 16.367667 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310014 | TG-5006CJ | 16.368000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310015 | TG-5006CJ | 16.369000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310016 | TG-5006CJ | 19.200000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310017 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310018 | TG-5006CJ | 38.400000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310026 | TG-5006CJ | 40.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.850 to 3.150 V | +/-1.5 ppm | -30 to +85 °C |
X1G0041310029 | TG-5006CJ | 19.200000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.600 to 3.000 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310031 | TG-5006CJ | 40.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310032 | TG-5006CJ | 26.635300 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.700 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310033 | TG-5006CJ | 28.974000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.700 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310034 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-1.5 ppm | -30 to +85 °C |
X1G0041310036 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.660 to 2.940 V | +/-1.5 ppm | -30 to +85 °C |
X1G0041310037 | TG-5006CJ | 19.200000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 2.660 to 2.940 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310038 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310041 | TG-5006CJ | 40.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -40 to +85 °C |
X1G0041310042 | TG-5006CJ | 32.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310044 | TG-5006CJ | 24.576000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 3.135 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
X1G0041310049 | TG-5006CJ | 26.000000 MHz | 2.00 x 1.60 x 0.73 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010006 | TG-5006CE | 16.367667 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 1.900 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010008 | TG-5006CE | 16.369000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010010 | TG-5006CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010013 | TG-5006CE | 16.367667 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010017 | TG-5006CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010020 | TG-5006CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.660 to 2.940 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010023 | TG-5006CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010025 | TG-5006CE | 32.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 1.700 to 3.300 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010026 | TG-5006CE | 26.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 2.660 to 2.940 V | +/-2.0 ppm | -30 to +85 °C |
X1G0042010032 | TG-5006CE | 20.000000 MHz | 3.20 x 2.50 x 0.90 mm | Clipped sine wave | 3.135 to 3.465 V | +/-2.0 ppm | -30 to +85 °C |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905