晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
531FA156M250DGR,Skyworks7050差分振荡器,Si531无线路由器晶振,尺寸7050mm,频率156.25MHZ,输出逻辑LVDS,电压2.5V,频率稳定性50ppm,Skyworks进口晶振,思佳讯差分晶振,7050mm差分晶振,有源差分晶振,石英差分振荡器,OSC差分振荡器,贴片差分振荡器,LVDS输出晶振,差分晶体振荡器,低抖动差分振荡器,低电压差分晶振,低功耗差分振荡器,低损耗差分晶振,低相位差分晶振,低相噪差分晶振,高质量差分晶振,光收发器差分晶振,仪器仪表专用差分晶振,测试测量差分晶振,多媒体设备差分晶振,无线路由器差分晶振,蓝牙模块差分晶振,网络专用差分晶振,数字视频差分晶振,智能家电差分晶振,可视化电话差分晶振,具有高质量低功耗的特点.
石英晶体振荡器产品很适合用于光收发器,无线路由器,测试测量,多媒体设备,蓝牙模块,网络应用,数字视频,智能家电,可视化电话等应用场景。531FA156M250DGR,Skyworks7050差分振荡器,Si531无线路由器晶振.
531FA156M250DGR,Skyworks7050差分振荡器,Si531无线路由器晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||||
1.8 V option | 1.71 | 1.8 | 1.89 | V | ||||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL CML LVDS CMOS |
— — — — |
111 99 90 81 |
121 108 98 88 |
mA | ||||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | ºC |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Nominal Frequency1,2 | fO | LVPECL/LVDS/CML | 156.25 | MHz | ||||||||||||||||||||
CMOS | 10 | — | 160 | MHz | ||||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||||
Temperature Stability1,3 |
–7 –20 –50 |
— |
+7 +20 +50 |
ppm | ||||||||||||||||||||
Aging | fa | Frequency drift over first year | — | — | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
Total Stability | Temp stability = ±7 ppm | — | — | ±20 | ppm | |||||||||||||||||||
Temp stability = ±20 ppm | — | — | ±31.5 | ppm | ||||||||||||||||||||
Temp stability = ±50 ppm | ±61.5 | ppm | ||||||||||||||||||||||
Powerup Time4 | tOSC | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||||
LVPECL Output Option1 | VO | mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||||
VOD | swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||||
VSE | swing (single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||||
LVDS Output Option2 | VO | mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||||
VOD | swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||||
CML Output Option2 | VO | 2.5/3.3 V option mid-level | V DD – 1.30 | V | ||||||||||||||||||||
1.8 V option mid-level | V DD – 0.36 | V | ||||||||||||||||||||||
VOD | 2.5/3.3 V option swing (diff) | 1.10 | 1.50 | 1.90 | VPP | |||||||||||||||||||
1.8 V option swing (diff) | 0.35 | 0.425 | 0.50 | VPP | ||||||||||||||||||||
CMOS Output Option3 | V OH | I OH= 32 mA | 0.8 x V DD | V DD | V | |||||||||||||||||||
VOL | I OL= 32 mA | 0.4 | V | |||||||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | LVPECL/LVDS/CML | 350 | ps | ||||||||||||||||||||
CMOS with CL= 15 pF | 1 | ns | ||||||||||||||||||||||
Symmetry (duty cycle) | SYM |
LVPECL: (diff) LVDS: CMOS: |
V DD – 1.3 V 1.25 V (diff) V DD/2 |
45 | 55 | % |
531FA156M250DGR,Skyworks7050差分振荡器,Si531无线路由器晶振
产品特性:
可用于任何速率输出频率从10MHz到945MHz
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS差分晶振和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7mm包装和引脚
无铅/符合RoHS
并选择1.4 GHz的频率
具有卓越性能的第三代DSPLL®抖动性能
频率稳定性比SAW振荡器
内部固定晶体频率确保高可靠性和低成本变老
可用的CMOS、LVPECL、LVDS差分晶振和CML输出
3.3、2.5和1.8 V电源选项
行业标准5x7mm包装和引脚
无铅/符合RoHS
Mfr Part # | Mfr | Description | Series | Frequency | Output |
531EA133M333DGR | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ LVPECL | Si531 | 133.333 MHz | LVPECL |
531EA148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si531 | 148.5 MHz | LVPECL |
531EA155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si531 | 155.52 MHz | LVPECL |
531EA156M000DGR | Skyworks有源晶振 | XTAL OSC XO 156.0000MHZ LVPECL | Si531 | 156 MHz | LVPECL |
531EA156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL |
531EA175M000DGR | Skyworks有源晶振 | XTAL OSC XO 175.0000MHZ LVPECL | Si531 | 175 MHz | LVPECL |
531EA186M666DGR | Skyworks有源晶振 | XTAL OSC XO 186.6660MHZ LVPECL | Si531 | 186.666 MHz | LVPECL |
531EA187M500DGR | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si531 | 187.5 MHz | LVPECL |
531EA200M000DGR | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL |
531FA000211DGR | Skyworks有源晶振 | XTAL OSC XO 125.00625MHZ LVDS | Si531 | 125.00625 MHz | LVDS |
531FA000229DGR | Skyworks有源晶振 | XTAL OSC XO 156.257812MHZ LVDS | Si531 | 156.257812 MHz | LVDS |
531FA135M000DGR | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si531 | 135 MHz | LVDS |
531FA148M352DGR | Skyworks有源晶振 | XTAL OSC XO 148.3520MHZ LVDS SMD | Si531 | 148.352 MHz | LVDS |
531FA148M500DGR | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS |
531FA150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS |
531FA155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS |
531FA156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si531 | 156.25 MHz | LVDS |
531FA156M256DGR | Skyworks有源晶振 | XTAL OSC XO 156.2560MHZ LVDS SMD | Si531 | 156.256 MHz | LVDS |
531FA162M000DGR | Skyworks有源晶振 | XTAL OSC XO 162.0000MHZ LVDS SMD | Si531 | 162 MHz | LVDS |
531FA166M620DGR | Skyworks有源晶振 | XTAL OSC XO 166.6200MHZ LVDS SMD | Si531 | 166.62 MHz | LVDS |
531FA166M667DGR | Skyworks有源晶振 | XTAL OSC XO 166.6670MHZ LVDS SMD | Si531 | 166.667 MHz | LVDS |
531FA167M000DGR | Skyworks有源晶振 | XTAL OSC XO 167.0000MHZ LVDS SMD | Si531 | 167 MHz | LVDS |
531FA170M000DGR | Skyworks有源晶振 | XTAL OSC XO 170.0000MHZ LVDS SMD | Si531 | 170 MHz | LVDS |
531FA175M000DGR | Skyworks有源晶振 | XTAL OSC XO 175.0000MHZ LVDS SMD | Si531 | 175 MHz | LVDS |
531FA199M950DGR | Skyworks有源晶振 | XTAL OSC XO 199.9500MHZ LVDS SMD | Si531 | 199.95 MHz | LVDS |
531FA200M050DGR | Skyworks有源晶振 | XTAL OSC XO 200.0500MHZ LVDS SMD | Si531 | 200.05 MHz | LVDS |
531FA204M800DGR | Skyworks有源晶振 | XTAL OSC XO 204.8000MHZ LVDS SMD | Si531 | 204.8 MHz | LVDS |
531FA212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si531 | 212.5 MHz | LVDS |
531MA000361DGR | Skyworks有源晶振 | XTAL OSC XO 161.32813MHZ LVPECL | Si531 | 161.32813 MHz | LVPECL |
531MA153M600DGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVPECL | Si531 | 153.6 MHz | LVPECL |
531NA155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS |
531SA150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS |
531EC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si531 | 150 MHz | LVPECL |
531FC153M600DGR | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVDS SMD | Si531 | 153.6 MHz | LVDS |
531FC161M797DGR | Skyworks有源晶振 | XTAL OSC XO 161.7970MHZ LVDS SMD | Si531 | 161.797 MHz | LVDS |
531FC178M984DGR | Skyworks有源晶振 | XTAL OSC XO 178.9840MHZ LVDS SMD | Si531 | 178.984 MHz | LVDS |
531NC161M132DGR | Skyworks有源晶振 | XTAL OSC XO 161.1320MHZ LVDS SMD | Si531 | 161.132 MHz | LVDS |
531SB25M0000DGR | Skyworks有源晶振 | XTAL OSC XO 25.0000MHZ LVDS SMD | Si531 | 25 MHz | LVDS |
531AA000278DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si531 | 156.253906 MHz | LVPECL |
531BA000185DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si531 | 161.132812 MHz | LVDS |
531BA004659DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si531 | 161.13282 MHz | LVDS |
531FA205M000DG | Skyworks有源晶振 | XTAL OSCILLATOR | Si531 | 205 MHz | LVDS |
531FA148M350DG | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si531 | 148.35 MHz | LVDS |
531AA150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si531 | 150 MHz | LVPECL |
531AA151M563DG | Skyworks有源晶振 | XTAL OSC XO 151.5630MHZ LVPECL | Si531 | 151.563 MHz | LVPECL |
531AA155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si531 | 155.52 MHz | LVPECL |
531AA156M251DG | Skyworks有源晶振 | XTAL OSC XO 156.2510MHZ LVPECL | Si531 | 156.251 MHz | LVPECL |
531AA156M274DG | Skyworks有源晶振 | XTAL OSC XO 156.2740MHZ LVPECL | Si531 | 156.274 MHz | LVPECL |
531AA159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si531 | 159.375 MHz | LVPECL |
531AA160M938DG | Skyworks有源晶振 | XTAL OSC XO 160.9380MHZ LVPECL | Si531 | 160.938 MHz | LVPECL |
531AA166M667DG | Skyworks有源晶振 | XTAL OSC XO 166.6670MHZ LVPECL | Si531 | 166.667 MHz | LVPECL |
531AA167M332DG | Skyworks有源晶振 | XTAL OSC XO 167.3320MHZ LVPECL | Si531 | 167.332 MHz | LVPECL |
531AA172M500DG | Skyworks有源晶振 | XTAL OSC XO 172.5000MHZ LVPECL | Si531 | 172.5 MHz | LVPECL |
531AA175M000DG | Skyworks有源晶振 | XTAL OSC XO 175.0000MHZ LVPECL | Si531 | 175 MHz | LVPECL |
531AA187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si531 | 187.5 MHz | LVPECL |
531AA194M000DG | Skyworks有源晶振 | XTAL OSC XO 194.0000MHZ LVPECL | Si531 | 194 MHz | LVPECL |
531AA200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVPECL | Si531 | 200 MHz | LVPECL |
531AA206M000DG | Skyworks有源晶振 | XTAL OSC XO 206.0000MHZ LVPECL | Si531 | 206 MHz | LVPECL |
531AA212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si531 | 212.5 MHz | LVPECL |
531BA000174DG | Skyworks有源晶振 | XTAL OSC XO 174.0000KHZ LVDS SMD | Si531 | 174 kHz | LVDS |
531BA135M000DG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si531 | 135 MHz | LVDS |
531BA148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS |
531BA150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS |
531BA155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS |
531BA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si531 | 156.25 MHz | LVDS |
531BA159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si531 | 159.375 MHz | LVDS |
531BA160M000DG | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si531 | 160 MHz | LVDS |
531BA160M250DG | Skyworks有源晶振 | XTAL OSC XO 160.2500MHZ LVDS SMD | Si531 | 160.25 MHz | LVDS |
531BA161M133DG | Skyworks有源晶振 | XTAL OSC XO 161.1330MHZ LVDS SMD | Si531 | 161.133 MHz | LVDS |
531BA166M000DG | Skyworks有源晶振 | XTAL OSC XO 166.0000MHZ LVDS SMD | Si531 | 166 MHz | LVDS |
531BA200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS |
531BA204M800DG | Skyworks有源晶振 | XTAL OSC XO 204.8000MHZ LVDS SMD | Si531 | 204.8 MHz | LVDS |
531BA212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si531 | 212.5 MHz | LVDS |
531EA133M333DG | Skyworks有源晶振 | XTAL OSC XO 133.3330MHZ LVPECL | Si531 | 133.333 MHz | LVPECL |
531EA148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVPECL | Si531 | 148.5 MHz | LVPECL |
531EA155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si531 | 155.52 MHz | LVPECL |
531EA156M000DG | Skyworks有源晶振 | XTAL OSC XO 156.0000MHZ LVPECL | Si531 | 156 MHz | LVPECL |
531EA156M250DG | Skyworks晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si531 | 156.25 MHz | LVPECL |
531EA175M000DG | Skyworks有源晶振 | XTAL OSC XO 175.0000MHZ LVPECL | Si531 | 175 MHz | LVPECL |
531EA186M666DG | Skyworks有源晶振 | XTAL OSC XO 186.6660MHZ LVPECL | Si531 | 186.666 MHz | LVPECL |
531EA187M500DG | Skyworks有源晶振 | XTAL OSC XO 187.5000MHZ LVPECL | Si531 | 187.5 MHz | LVPECL |
531FA000211DG | Skyworks有源晶振 | XTAL OSC XO 125.00625MHZ LVDS | Si531 | 125.00625 MHz | LVDS |
531FA000229DG | Skyworks有源晶振 | XTAL OSC XO 156.257812MHZ LVDS | Si531 | 156.257812 MHz | LVDS |
531FA135M000DG | Skyworks有源晶振 | XTAL OSC XO 135.0000MHZ LVDS SMD | Si531 | 135 MHz | LVDS |
531FA148M352DG | Skyworks有源晶振 | XTAL OSC XO 148.3520MHZ LVDS SMD | Si531 | 148.352 MHz | LVDS |
531FA148M500DG | Skyworks有源晶振 | XTAL OSC XO 148.5000MHZ LVDS SMD | Si531 | 148.5 MHz | LVDS |
531FA150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS |
531FA155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS |
531FA156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si531 | 156.25 MHz | LVDS |
531FA156M256DG | Skyworks有源晶振 | XTAL OSC XO 156.2560MHZ LVDS SMD | Si531 | 156.256 MHz | LVDS |
531FA160M000DG | Skyworks有源晶振 | XTAL OSC XO 160.0000MHZ LVDS SMD | Si531 | 160 MHz | LVDS |
531FA162M000DG | Skyworks有源晶振 | XTAL OSC XO 162.0000MHZ LVDS SMD | Si531 | 162 MHz | LVDS |
531FA166M620DG | Skyworks有源晶振 | XTAL OSC XO 166.6200MHZ LVDS SMD | Si531 | 166.62 MHz | LVDS |
531FA166M667DG | Skyworks有源晶振 | XTAL OSC XO 166.6670MHZ LVDS SMD | Si531 | 166.667 MHz | LVDS |
531FA167M000DG | Skyworks有源晶振 | XTAL OSC XO 167.0000MHZ LVDS SMD | Si531 | 167 MHz | LVDS |
531FA170M000DG | Skyworks有源晶振 | XTAL OSC XO 170.0000MHZ LVDS SMD | Si531 | 170 MHz | LVDS |
531FA175M000DG | Skyworks有源晶振 | XTAL OSC XO 175.0000MHZ LVDS SMD | Si531 | 175 MHz | LVDS |
531FA199M950DG | Skyworks有源晶振 | XTAL OSC XO 199.9500MHZ LVDS SMD | Si531 | 199.95 MHz | LVDS |
531FA200M000DG | Skyworks有源晶振 | XTAL OSC XO 200.0000MHZ LVDS SMD | Si531 | 200 MHz | LVDS |
531FA200M050DG | Skyworks有源晶振 | XTAL OSC XO 200.0500MHZ LVDS SMD | Si531 | 200.05 MHz | LVDS |
531FA204M800DG | Skyworks有源晶振 | XTAL OSC XO 204.8000MHZ LVDS SMD | Si531 | 204.8 MHz | LVDS |
531FA212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si531 | 212.5 MHz | LVDS |
531MA000361DG | Skyworks有源晶振 | XTAL OSC XO 161.32813MHZ LVPECL | Si531 | 161.32813 MHz | LVPECL |
531MA153M600DG | Skyworks有源晶振 | XTAL OSC XO 153.6000MHZ LVPECL | Si531 | 153.6 MHz | LVPECL |
531NA155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si531 | 155.52 MHz | LVDS |
531SA150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si531 | 150 MHz | LVDS |
531AC1000M00DGR | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVPECL SMD | Si531 | 1 GHz | LVPECL |
531AC1024M00DGR | Skyworks有源晶振 | XTAL OSC XO 1024.0000MHZ LVPECL | Si531 | 1024 MHz | LVPECL |
531AC1218M50DGR | Skyworks有源晶振 | XTAL OSC XO 1.2185GHZ LVPECL SMD | Si531 | 1.2185 GHz | LVPECL |
531AC1220M00DGR | Skyworks有源晶振 | XTAL OSC XO 1.2200GHZ LVPECL SMD | Si531 | 1.22 GHz | LVPECL |
531AC1273M00DGR | Skyworks有源晶振 | XTAL OSC XO 1.2730GHZ LVPECL SMD | Si531 | 1.273 GHz | LVPECL |
531AC1280M00DGR | Skyworks有源晶振 | XTAL OSC XO 1280.0000MHZ LVPECL | Si531 | 1280 MHz | LVPECL |
531BC1000M00DGR | Skyworks有源晶振 | XTAL OSC XO 1.0000GHZ LVDS SMD | Si531 | 1 GHz | LVDS |
531BC1024M00DGR | Skyworks有源晶振 | XTAL OSC XO 1024.0000MHZ LVDS | Si531 | 1024 MHz | LVDS |
531BC1104M00DGR | Skyworks有源晶振 | XTAL OSC XO 1.1040GHZ LVDS SMD | Si531 | 1.104 GHz | LVDS |
531BC1296M00DGR | Skyworks有源晶振 | XTAL OSC XO 1.2960GHZ LVDS SMD | Si531 | 1.296 GHz | LVDS |
531NC866M000DGR | Skyworks有源晶振 | DIFFERENTIAL/SINGLE-ENDED; SINGL | Si531 | 866 MHz | LVDS |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905