晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
536BC106M250DG,Skyworks差分晶振,Si536交换机晶振,尺寸7050mm,频率106.25MHZ,输出逻辑LVDS,电压3.3V,频率稳定性7ppm,思佳讯有源晶振,7050mm差分晶振,LVDS输出振荡器,差分晶体振荡器,贴片差分晶振,差分石英晶体振荡器,OSC差分石英晶振,有源差分晶振,低电压差分振荡器,低功耗差分晶振,低相位差分晶振,高品质差分晶振,低相噪差分晶振,交换机差分晶振,电信专用差分晶振,多媒体设备差分晶振,通信模块差分晶振,以太网差分晶振,路由器专用差分晶振,便携式设备差分晶振,具有高品质低电压的特点。
Si535/536 XO采用Skyworks Solutions的先进DSPLL®电路以提供高速差分频率的超低抖动时钟。与传统XO不同,在传统XO中,每个输出都需要不同的晶体频率,Si535/536差分晶振使用一个固定晶体来提供宽范围的输出频率。这种基于IC的方法允许晶体谐振器提供卓越的频率稳定性和可靠性。536BC106M250DG,Skyworks差分晶振,Si536交换机晶振.
536BC106M250DG,Skyworks差分晶振,Si536交换机晶振 参数表
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Supply Voltage1 | V DD | 3.3 V option | 2.97 | 3.3 | 3.63 | V | ||||||||||||||||
2.5 V option | 2.25 | 2.5 | 2.75 | V | ||||||||||||||||||
Supply Current | IDD |
Output enabled LVPECL LVDS |
— — |
111 90 |
121 98 |
mA | ||||||||||||||||
Tristate mode | — | 60 | 75 | mA | ||||||||||||||||||
Output Enable (OE)2 | VIH | 0.75 x V DD | — | — | V | |||||||||||||||||
VIL | — | — | 0.5 | V | ||||||||||||||||||
Operating Temperature Range | TA | –40 | — | 85 | °C |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
Nominal Frequency1 | fO | LVPECL/LVDS | 106.25 | MHz | ||||||||||||||||||
Initial Accuracy | fi |
Measured at +25 °C at time of shipping |
— | ±1.5 | — | ppm | ||||||||||||||||
Temperature Stability1,2 |
–7 –20 |
— — |
+7 +20 |
ppm | ||||||||||||||||||
Aging | fa | Frequency drift over first year | ±3 | ppm | ||||||||||||||||||
Frequency drift over 20 year life |
— | — | ±10 | ppm | ||||||||||||||||||
Total Stability2 | Temp stability = ±20 ppm | — | — | ±31.5 | ppm | |||||||||||||||||
Temp stability = ±7 ppm | — | — | 20 | |||||||||||||||||||
Powerup Time3 | tOSC | TA = –40°C — +85°C | 10 | ms |
Parameter | Symbol | Test Condition | Min | Typ | Max | Unit | ||||||||||||||||
LVPECL Output Option1 | VO | Mid-level | V DD – 1.42 | — | V DD – 1.25 | V | ||||||||||||||||
VOD | Swing (diff) | 1.1 | — | 1.9 | VPP | |||||||||||||||||
VSE | Swing (Single-ended) | 0.55 | — | 0.95 | VPP | |||||||||||||||||
LVDS Output Option2 | VO | Mid-level | 1.125 | 1.20 | 1.275 | V | ||||||||||||||||
VOD | Swing (diff) | 0.5 | 0.7 | 0.9 | VPP | |||||||||||||||||
Rise/Fall time (20/80%) | tR,t F | — | — | 350 | ps | |||||||||||||||||
Symmetry (duty cycle) | SYM | Differential | 45 | — | 55 | % |
536BC106M250DG,Skyworks差分晶振,Si536交换机晶振
有源晶振产品特性:
可从中选择频率100MHz至312.5MHz
具有卓越性能的第三代DSPLL®抖动性能和高功率电源噪声抑制
频率稳定性比SAW振荡器
LVPECL和LVDS输出
3.3和2.5 V电源选项
行业标准5x7mm包装和引脚
无铅/符合RoHS
具有卓越性能的第三代DSPLL®抖动性能和高功率电源噪声抑制
频率稳定性比SAW振荡器
LVPECL和LVDS输出
3.3和2.5 V电源选项
行业标准5x7mm包装和引脚
无铅/符合RoHS
欧美晶振编码 | Mfr | Description | Series | Frequency | Output |
536FC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS |
536FC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS |
536FC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS |
536FC212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS |
536FC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS |
536FC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS |
536FC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS |
536FC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS |
536BB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS |
536BB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS |
536BB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS |
536BB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS |
536BB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS |
536BB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS |
536BC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS |
536BC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS |
536BC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS |
536BC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS |
536BC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS |
536BC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS |
536BC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS |
536BC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS |
536FB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS |
536FB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS |
536FB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS |
536FB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS |
536FB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS |
536FB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS |
536FB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS |
536FB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVDS SMD | Si536 | 159.375 MHz | LVDS |
536FC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVDS SMD | Si536 | 166.6286 MHz | LVDS |
536FC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVDS SMD | Si536 | 167.3316 MHz | LVDS |
536FC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS |
536FC000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS |
536FC000338DG | Skyworks有源晶振 | XTAL OSC XO 338.0000KHZ LVDS SMD | Si536 | 338 kHz | LVDS |
536FC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVDS SMD | Si536 | 106.25 MHz | LVDS |
536FC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVDS SMD | Si536 | 150 MHz | LVDS |
536FC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVDS SMD | Si536 | 155.52 MHz | LVDS |
536FC156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS |
536AB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si536 | 156.2539 MHz | LVPECL |
536AB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si536 | 100 MHz | LVPECL |
536AB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL |
536AB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL |
536AB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL |
536BB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS |
536BB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS |
536BB000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si536 | 156.2539 MHz | LVDS |
536BB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si536 | 100 MHz | LVDS |
536BB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS |
536BB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS |
536EB000119DGR | Skyworks有源晶振 | XTAL OSC XO 167.331646MHZ LVPECL | Si536 | 167.331646 MHz | LVPECL |
536EB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si536 | 100 MHz | LVPECL |
536EB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL |
536EB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL |
536FB100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si536 | 100 MHz | LVDS |
536FB125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVDS SMD | Si536 | 125 MHz | LVDS |
536FB156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVDS SMD | Si536 | 156.25 MHz | LVDS |
536AB000335DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si536 | 156.2539 MHz | LVPECL |
536AB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536AB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536AB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536AB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL |
536AB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536AB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536AB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536AB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536AC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536AC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536AC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536AC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536AC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536AC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536AC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536AC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536EB000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536EB000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536EB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536EB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL |
536EB106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536EB150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536EB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL |
536EB159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536EB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536EB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536EC000172DG | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536EC000175DG | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536EC000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536EC106M250DG | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536EC150M000DG | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536EC155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL |
536EC159M375DG | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536EC212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536EC312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536AB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL |
536EB125M000DG | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL |
536AB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536AB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536AB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536AB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL |
536AB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536AB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536AB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536AB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536AC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536AC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536AC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536AC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536AC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536AC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536AC212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536AC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536EB000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536EB000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536EB000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536EB000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL |
536EB106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536EB150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536EB155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL |
536EB159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536EB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536EB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536EC000172DGR | Skyworks有源晶振 | XTAL OSC XO 166.6286MHZ LVPECL | Si536 | 166.6286 MHz | LVPECL |
536EC000175DGR | Skyworks有源晶振 | XTAL OSC XO 167.3316MHZ LVPECL | Si536 | 167.3316 MHz | LVPECL |
536EC000292DGR | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVPECL | Si536 | 161.1328 MHz | LVPECL |
536EC106M250DGR | Skyworks有源晶振 | XTAL OSC XO 106.2500MHZ LVPECL | Si536 | 106.25 MHz | LVPECL |
536EC150M000DGR | Skyworks有源晶振 | XTAL OSC XO 150.0000MHZ LVPECL | Si536 | 150 MHz | LVPECL |
536EC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL |
536EC159M375DGR | Skyworks有源晶振 | XTAL OSC XO 159.3750MHZ LVPECL | Si536 | 159.375 MHz | LVPECL |
536EC212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536EC312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVPECL | Si536 | 312.5 MHz | LVPECL |
536AB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si536 | 100 MHz | LVPECL |
536AB155M520DG | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL |
536BB000292DG | Skyworks有源晶振 | XTAL OSC XO 161.1328MHZ LVDS SMD | Si536 | 161.1328 MHz | LVDS |
536BB000305DG | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVDS SMD | Si536 | 156.2578 MHz | LVDS |
536BB000335DG | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD | Si536 | 156.2539 MHz | LVDS |
536BB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si536 | 100 MHz | LVDS |
536EB000119DG | Skyworks有源晶振 | XTAL OSC XO 167.331646MHZ LVPECL | Si536 | 167.331646 MHz | LVPECL |
536EB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si536 | 100 MHz | LVPECL |
536FB100M000DG | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si536 | 100 MHz | LVDS |
536AB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536BB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS |
536BB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS |
536FB212M500DGR | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS |
536FB312M500DGR | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS |
536AB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVPECL | Si536 | 212.5 MHz | LVPECL |
536BB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS |
536BB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS |
536FB212M500DG | Skyworks有源晶振 | XTAL OSC XO 212.5000MHZ LVDS SMD | Si536 | 212.5 MHz | LVDS |
536FB312M500DG | Skyworks有源晶振 | XTAL OSC XO 312.5000MHZ LVDS SMD | Si536 | 312.5 MHz | LVDS |
536EB156M250DG | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL |
536AC000305DGR | Skyworks有源晶振 | XTAL OSC XO 156.2578MHZ LVPECL | Si536 | 156.2578 MHz | LVPECL |
536AC000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVPECL | Si536 | 156.2539 MHz | LVPECL |
536AC100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVPECL | Si536 | 100 MHz | LVPECL |
536AC125M000DGR | Skyworks有源晶振 | XTAL OSC XO 125.0000MHZ LVPECL | Si536 | 125 MHz | LVPECL |
536AC155M520DGR | Skyworks有源晶振 | XTAL OSC XO 155.5200MHZ LVPECL | Si536 | 155.52 MHz | LVPECL |
536AC156M250DGR | Skyworks有源晶振 | XTAL OSC XO 156.2500MHZ LVPECL | Si536 | 156.25 MHz | LVPECL |
536BC000335DGR | Skyworks有源晶振 | XTAL OSC XO 156.2539MHZ LVDS SMD晶振 | Si536 | 156.2539 MHz | LVDS |
536BC100M000DGR | Skyworks有源晶振 | XTAL OSC XO 100.0000MHZ LVDS SMD | Si536 | 100 MHz | LVDS |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905