晶振中心
进口晶振
- SMI晶振
- KDS晶振
- 精工晶振
- 西铁城晶振
- 爱普生晶振
- 村田晶振
- 日本NDK晶体
- 京瓷晶振
- 台湾TXC晶振
- 泰艺晶振
- 亚陶晶振
- 希华晶体
- 台湾津绽晶体
- 美国CTS石英晶振
- 加高晶体
- 大河晶振
- 鸿星晶振
- 富士石英晶体
- AKER晶振
- Lihom晶振
- NAKA晶振
- NKG晶振
- NJR晶振
- Sunny晶振
石英晶体谐振器
欧美晶振
- Abracon晶振
- ECS晶振
- Golledge晶振
- ILSI晶振
- FOX晶振
- fujicom晶振
- AEK晶振
- CRYSTEK晶振
- interquip晶振
- Geyer晶振
- quartzcom晶振
- qantek晶振
- EUROQUARTZ晶振
- quarztechnik晶振
- Cardinal晶振
- FRE-TECH晶振
- KVG晶振
- wi2wi晶振
- AEL晶振
- Transko晶振
- suntsu晶振
- mmdcomp晶振
- MERCURY晶振
- MTRONPTI晶振
- RALTRON晶振
- Microcrystal晶振
- SITIME晶振
- IDT晶振
- Pletronics晶振
- STATEK晶振
- Rakon晶振
- ConnorWinfield晶振
- JAUCH晶振
- VECTRON晶振
- Greenray晶振
- ECLIPTEK晶振
- ACT晶振
- MTI-milliren晶振
- Rubyquartz晶振
- Oscilent晶振
- SHINSUNG晶振
- ITTI晶振
- PDI晶振
- IQD晶振
- Microchip晶振
- Silicon晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NICKC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- PETERMANN晶振
- FCD-Tech晶振
- HEC晶振
- FMI晶振
- Macrobizes晶振
- AXTAL晶振
- ARGO晶振
- Skyworks晶振
- Renesas瑞萨晶振
数码产品
智能家电
时计产品
车载产品
石英晶体振荡器
6G电脑外围设备晶振,泰艺5032谐振器,XVHEELNANF-8.000000,尺寸5032mm,频率8MHZ,TAITIEN台湾晶振,泰艺石英晶体,5032mm贴片晶振,四脚贴片晶振,石英贴片晶振,石英晶体谐振器,SMD晶振,SMD晶体谐振器,无源石英晶振,无源晶振,石英晶振,低损耗晶振,低功耗晶振,高质量晶振,高性能晶振,蓝牙专用晶振,GPS定位系统晶振,显示器专用晶振,电脑外围设备晶振,具有低功耗高性能的特点。
石英晶振产品适用于范围广泛,尤其适合用于蓝牙,GPS,显示器,电视(FPD/FTF LCD),电脑外围设备等领域。6G电脑外围设备晶振,泰艺5032谐振器,XVHEELNANF-8.000000.
6G电脑外围设备晶振,泰艺5032谐振器,XVHEELNANF-8.000000 参数表
Parameter | Min. | Typical | Max . | Unit | |||||||||||||||
Storage Temp . Range | --55 | - | 125 | ||||||||||||||||
Standard Frequency | 12, 16, 20, 25, 27, 28, 40 | MHz | |||||||||||||||||
Level of Drive | - | 10 | 300 | µw | |||||||||||||||
Shunt Capacitance (Co) | - | - | 5.0 | pF | |||||||||||||||
Insulation Resistance 500 M?@ DC100V | - | - | |||||||||||||||||
Aging | ±3.0 | ppm / year |
6G电脑外围设备晶振,泰艺5032谐振器,XVHEELNANF-8.000000
石英水晶振子产品特性:
-典型的5.0x3.2x0.8mm陶瓷SMD封装。
- 12毫米宽的磁带和卷轴包装,用于自动组装。
-紧密公差10ppm可用。
Manufacturer Part Number原厂编码 | Manufacturer厂家 | Series型号 | Type 系列 | Frequency | Operating Temperature 工作温度 |
XXDCCCNANF-12.000000 | Taitien晶振 | XX | MHz Crystal | 12MHz | -20°C ~ 70°C |
XXGEGLNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXGGGINANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -10°C ~ 60°C |
XXDGHHPANF-20.000000 | Taitien晶振 | XX | MHz Crystal | 20MHz | -40°C ~ 125°C |
XXCGGINANF-18.432000 | Taitien晶振 | XX | MHz Crystal | 18.432MHz | -10°C ~ 60°C |
XXBBBCNANF-16.000000 | Taitien晶振 | XX | MHz Crystal | 16MHz | -20°C ~ 70°C |
XXHCCLNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXBBBCNANF-26.000000 | Taitien晶振 | XX | MHz Crystal | 26MHz | -20°C ~ 70°C |
XXGPPLNANF-20.000000 | Taitien晶振 | XX | MHz Crystal | 20MHz | -40°C ~ 85°C |
XXEBCLNANF-40.000000 | Taitien晶振 | XX | MHz Crystal | 40MHz | -40°C ~ 85°C |
XXCCCCNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXHCECNANF-26.690000 | Taitien晶振 | XX | MHz Crystal | 26.69MHz | -20°C ~ 70°C |
XXHEGCNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -20°C ~ 70°C |
XXHCCCNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -20°C ~ 70°C |
XXHEECNANF-30.000000 | Taitien晶振 | XX | MHz Crystal | 30MHz | -20°C ~ 70°C |
XXCCEINANF-27.120000 | Taitien晶振 | XX | MHz Crystal | 27.12MHz | -10°C ~ 60°C |
XXCBBCNANF-24.000000 | Taitien晶振 | XX | MHz Crystal | 24MHz | -20°C ~ 70°C |
XXHCELNANF-26.000000 | Taitien晶振 | XX | MHz Crystal | 26MHz | -40°C ~ 85°C |
XXEBBCNANF-40.000000 | Taitien晶振 | XX | MHz Crystal | 40MHz | -20°C ~ 70°C |
XXCBPLNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXDPBISANF-16.000000 | Taitien晶振 | XX | MHz Crystal | 16MHz | -10°C ~ 60°C |
XXHEELNANF-18.432000 | Taitien晶振 | XX | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
XXFPPLNANF-32.000000 | Taitien晶振 | XX | MHz Crystal | 32MHz | -40°C ~ 85°C |
XXHEELNANF-24.000000 | Taitien晶振 | XX | MHz Crystal | 24MHz | -40°C ~ 85°C |
XXCCCLNANF-49.152000 | Taitien晶振 | XX | MHz Crystal | 49.152MHz | -40°C ~ 85°C |
XXDBPLNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXCCCCNANF-12.000000 | Taitien晶振 | XX | MHz Crystal | 12MHz | -20°C ~ 70°C |
XXCGGLNANF-12.000000 | Taitien晶振 | XX | MHz Crystal | 12MHz | -40°C ~ 85°C |
XXGDDCNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -20°C ~ 70°C |
XXGEHHNANF-24.000000 | Taitien晶振 | XX | MHz Crystal | 24MHz | -40°C ~ 125°C |
XXHEELNANF-12.000000 | Taitien晶振 | XX | MHz Crystal | 12MHz | -40°C ~ 85°C |
XXPEELNANF-16.000000 | Taitien晶振 | XX | MHz Crystal | 16MHz | -40°C ~ 85°C |
XXHCECAANF-26.690000 | Taitien晶振 | XX | MHz Crystal | 26.69MHz | -20°C ~ 70°C |
XXBBBCNANF-32.000000 | Taitien晶振 | XX | MHz Crystal | 32MHz | -20°C ~ 70°C |
XXDPPCNANF-27.000000 | Taitien晶振 | XX | MHz Crystal | 27MHz | -20°C ~ 70°C |
XXGEELNANF-25.000000 | Taitien晶振 | XX | MHz Crystal | 25MHz | -40°C ~ 85°C |
XXHCCLNANF-12.288000 | Taitien晶振 | XX | MHz Crystal | 12.288MHz | -40°C ~ 85°C |
XVCCECNANF-25.000000 | Taitien晶振 | XV | MHz Crystal | 25MHz | -20°C ~ 70°C |
XXBBBCAANF-26.000000 | Taitien晶振 | XX | MHz Crystal | 26MHz | -20°C ~ 70°C |
XXHEELAANF-18.432000 | Taitien晶振 | XX | MHz Crystal | 18.432MHz | -40°C ~ 85°C |
XXBBCLNANF-16.000000 | Taitien晶振 | XX | MHz Crystal | 16MHz | -40°C ~ 85°C |
XXFBBLNANF-20.000000 | Taitien晶振 | XX | MHz Crystal | 20MHz | -40°C ~ 85°C |
XXGBCLNANF-24.000000 | Taitien晶振 | XX | MHz Crystal | 24MHz | -40°C ~ 85°C |
XVEBBCNANF-40.000000 | Taitien晶振 | XV | MHz Crystal | 40MHz | -20°C ~ 70°C |
XVBCCLNANF-20.000000 | Taitien晶振 | XV | MHz Crystal | 20MHz | -40°C ~ 85°C |
XVCCCLNANF-25.000000 | Taitien晶振 | XV | MHz Crystal | 25MHz | -40°C ~ 85°C |
XVDGGHNANF-20.000000 | Taitien晶振 | XV | MHz Crystal | 20MHz | -40°C ~ 125°C |
XVHCELNANF-25.000000 | Taitien晶振 | XV | MHz Crystal | 25MHz | -40°C ~ 85°C |
XVCEELNANF-10.000000 | Taitien晶振 | XV | MHz Crystal | 10MHz | -40°C ~ 85°C |
XVDEECNANF-12.000000 | Taitien晶振 | XV | MHz Crystal | 12MHz | -20°C ~ 70°C |
XVDEECNANF-16.000000 | Taitien晶振 | XV | MHz Crystal | 16MHz | -20°C ~ 70°C |
XVDGGCNANF-27.000000 | Taitien晶振 | XV | MHz Crystal | 27MHz | -20°C ~ 70°C |
XVDGGHNANF-28.000000 | Taitien晶振 | XV | MHz Crystal | 28MHz | -40°C ~ 125°C |
XVDGHHNANF-27.000000 | Taitien晶振 | XV | MHz Crystal | 27MHz | -40°C ~ 125°C |
XVECCLNANF-13.000000 | Taitien晶振 | XV | MHz Crystal | 13MHz | -40°C ~ 85°C |
XVFEGCNANF-16.000000 | Taitien晶振 | XV | MHz Crystal | 16MHz | -20°C ~ 70°C |
XVHCCLNANF-16.000000 | Taitien晶振 | XV | MHz Crystal | 16MHz | -40°C ~ 85°C |
XVHCELNANF-14.318180 | Taitien晶振 | XV | MHz Crystal | 14.31818MHz | -40°C ~ 85°C |
XVHCELNANF-24.000000 | Taitien贴片石英晶振 | XV | MHz Crystal | 24MHz | -40°C ~ 85°C |
XVHCELNANF-8.000000 | Taitien晶振 | XV | MHz Crystal | 8MHz | -40°C ~ 85°C |
XVHDDCNANF-25.000000 | Taitien晶振 | XV | MHz Crystal | 25MHz | -20°C ~ 70°C |
XVHEELNANF-24.000000 | Taitien晶振 | XV | MHz Crystal | 24MHz | -40°C ~ 85°C |
XVHEELNANF-27.000000 | Taitien晶振 | XV | MHz Crystal | 27MHz | -40°C ~ 85°C |
XVHEELNANF-8.000000 | Taitien晶振 | XV | MHz Crystal | 8MHz | -40°C ~ 85°C |
XXCBELNANF-12.000000 | Taitien晶振 | XX | MHz Crystal | 12MHz | -40°C ~ 85°C |
XXCBBCNANF-32.000000 | Taitien晶振 | XX | MHz Crystal | 32MHz | -20°C ~ 70°C |
XVFBCLNANF-12.000000 | Taitien晶振 | XV | MHz Crystal | 12MHz | -40°C ~ 85°C |
XVGBBCNANF-20.000000 | Taitien晶振 | XV | MHz Crystal | 20MHz | -20°C ~ 70°C |
XVCEECNANF-50.000000 | Taitien晶振 | XV | MHz Crystal | 50MHz | -20°C ~ 70°C |
XVFBGCNANF-12.000000 | Taitien晶振 | XV | MHz Crystal | 12MHz | -20°C ~ 70°C |
XVGBCLNANF-24.000000 | Taitien晶振 | XV | MHz Crystal | 24MHz | -40°C ~ 85°C |
XVGBELNANF-27.000000 | Taitien晶振 | XV | MHz Crystal | 27MHz | -40°C ~ 85°C |
XVGBELNANF-8.000000 | Taitien晶振 | XV | MHz Crystal | 8MHz | -40°C ~ 85°C |
深圳市康华尔电子有限公司
SHENZHEN KONUAER ELECTRONICS CO.,LTD
电 话:0755-27838351
手 机:13823300879
Q Q:632862232
E-mail:konuaer@163.com
网 址:http://www.konuaer.net
地 址:广东深圳市宝安宝安大道东95号浙商银行大厦1905