灵活性超强的Cardina音叉晶体CX532Z-A2B3C5-70-20.0D18
来源:http://www.konuaer.net 作者:fius 2023年05月22
灵活性超强的Cardina音叉晶体CX532Z-A2B3C5-70-20.0D18,Cardinal公司凭着自身的努力,实现了自我的价值,主要向广泛的应用市场提供性能优越,成本低的SMD晶振和振荡器,并为用户提供一流的服务以及专业化的技术支持,同时通过发现用户的需求,提供用户需要的优质产品,以及帮助用户找到适合自身的产品,同时站在用户的角度出发设计更多理想的产品,我们的目标是贴近客户。我们的目标是高效、创新和灵活地识别和响应客户的需求。
Cardinal公司很开心推出了优质产品编码CX532Z-A2B3C5-70-20.0D18,型号CX532Z,尺寸为20.0000MHZ,负载电容18PF,频率稳定度30ppm,SMD晶振,石英晶体谐振器,该产品是一款小体积,轻薄型,高质量,低损耗的无源晶振,采用尖端的生产技术制作而成,产品被广泛应用于网络设备,无线产品,智能家居,智能手机,仪器仪表等领域。
灵活性超强的Cardina音叉晶体CX532Z-A2B3C5-70-20.0D18,通过 ISO-9001:2008 认证,Cardinal 致力于为我们的客户提供最优质的石英晶振产品、技术支持和优质服务。我们的工程人员可以回答您的问题,并为新产品和现有产品提供设计帮助。我们提供灵活的交付计划,例如JIT和订单库存,因此可以消除供应问题。
Cardinal公司很开心推出了优质产品编码CX532Z-A2B3C5-70-20.0D18,型号CX532Z,尺寸为20.0000MHZ,负载电容18PF,频率稳定度30ppm,SMD晶振,石英晶体谐振器,该产品是一款小体积,轻薄型,高质量,低损耗的无源晶振,采用尖端的生产技术制作而成,产品被广泛应用于网络设备,无线产品,智能家居,智能手机,仪器仪表等领域。
原厂编码 | 厂家 | 参数 | 型号 | 频率 | 频率稳定度 | 电阻 | 工作温度 |
CX5Z-A5B2C5-40-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX5 | 27MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-24.576D18 | Cardinal晶振 | CRYSTAL 24.5760MHZ 18PF SMD | CX5 | 24.576MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CX5Z-A1B2C5-40-24.0D18 | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CX5 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CX5Z-A5B2C5-50-16.0D18 | Cardinal SMD石英晶体 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CX5Z-A0B2C5-50-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CX5 | 16MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CX5Z-A2B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-1966080D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CX532 | 19.6608MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CX532 | 33MHz | ±30ppm | 50 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-14.7456D18 | Cardinal晶振 | CRYSTAL 17.7456MHZ 18PF SMD | CX532 | 14.7456MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-50.0D18 | Cardinal晶振 | CRYSTAL 50.0000MHZ 18PF SMD | CX532 | 50MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-30.0D18 | Cardinal晶振 | CRYSTAL 30.0000MHZ 18PF SMD | CX532 | 30MHz | ±30ppm | 50 Ohm | -40°C ~ 85°C |
CX532Z-A5B3C5-70-27.0D18 | Cardinal晶振 | CRYSTAL 27.0000MHZ 18PF SMD | CX532 | 27MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
CX532AZ-A5B2C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±50ppm | 70 Ohm | -20°C ~ 70°C |
CX532Z-A5B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
CX532Z-A2B3C5-70-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX532 | 20MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX5 | 8MHz | ±50ppm | 70 Ohm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CX532 | 8MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CSM1Z-A0B2C3-70-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±50ppm | 70 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-17.734475D18 | Cardinal晶振 | CRYSTAL 17.734475MHZ 18PF SMD | CSM1 | 17.734475MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A1B2C3-200-3.6864D20 | Cardinal晶振 | CRYSTAL 3.6864MHZ 20PF SMD | CSM1 | 3.6864MHz | ±50ppm | 200 Ohm | -10°C ~ 70°C |
CSM1Z-A0B2C3-50-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-200-3.579545D18 | Cardinal晶振 | CRYSTAL 3.579545MHZ 18PF SMD | CSM1 | 3.579545MHz | ±50ppm | 200 Ohm | -10°C ~ 70°C |
CSM1Z-A0B2C3-50-20.0D18 | Cardinal晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | 20MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C5-150-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-100-6.0D18 | Cardinal晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM1 | 6MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1-A1B2C3-150-3.579545D17 | Cardinal晶振 | CRYSTAL 3.579545MHZ 17PF SMD | CSM1 | 3.579545MHz | ±50ppm | 150 Ohm | -10°C ~ 70°C |
CSM1Z-A5B2C3-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A1B2C3-40-24-0D12 | Cardinal晶振 | CRYSTAL 24.0000MHZ 12PF SMD | CSM1 | 24MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CSM1Z-A0B2C3-150-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-150-4.0D20 | Cardinal晶振 | CRYSTAL 4.0000MHZ 20PF SMD | CSM1 | 4MHz | ±50ppm | 150 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-200-4.0D18 | Cardinal晶振 | CRYSTAL 4.0000MHZ 18PF SMD | CSM1 | 4MHz | ±50ppm | 200 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-19.6608D18 | Cardinal晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | 19.6608MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM4 | 14.7456MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A5B2C5-40-16.0D18 | Cardinal晶振 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-25.0D18-F | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CSM1 | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CSM1 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A2B1C2-80-7.3728D33 | Cardinal晶振 | CRYSTAL 7.3728MHZ 33PF SMD | CSM1 | 7.3728MHz | ±100ppm | 80 Ohm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768D6 | Cardinal晶振 | CRYSTAL 32.7680KHZ 6PF SMD | CPFB | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CX5Z-A2B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -40°C ~ 85°C |
CX5Z-A5B2C5-40-12.0D18 | Cardinal晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX5 | 12MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-10.0D18 | Cardinal晶振 | CRYSTAL 10.0000MHZ 18PF SMD | CX5 | 10MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX5Z-A5B2C5-40-25D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX5 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635BZ-A1B2C3-80-14.31818D20 | Cardinal晶振 | CRYSTAL 14.31818MHZ 20PF SMD | CX635B | 14.31818MHz | ±50ppm | 40 Ohm | -10°C ~ 70°C |
CX532Z-A5B3C5-70-18.432D18 | Cardinal晶振 | CRYSTAL 18.4320MHZ 18PF SMD | CX532 | 18.432MHz | ±30ppm | 70 Ohm | -20°C ~ 70°C |
C49X-A3B1C1-40-8.0D16 | Cardinal晶振 | CRYSTAL 8.0000MHZ 16PF T/H | C49 | 8MHz | ±100ppm | 40 Ohm | -55°C ~ 125°C |
CSM1Z-A0B2C3-100-40.0D18 | Cardinal晶振 | CRYSTAL 40.0000MHZ 18PF SMD | CSM1 | 40MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-49.152D18 | Cardinal晶振 | CRYSTAL 49.1520MHZ 18PF SMD | CSM1 | 49.152MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A2B4C7-60-24.0D18-F | Cardinal晶振 | CRYSTAL 24.0000MHZ 18PF SMD | CSM1 | 24MHz | ±10ppm | 60 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-25.0D18 | Cardinal晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CX532 | 25MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CSM1Z-ARB2C5-60-8.0D18 | Cardinal晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | 60 Ohm | -40°C ~ 125°C |
CSM1Z-ARB3C3-50-14.7456D18 | Cardinal晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±30ppm | 50 Ohm | -40°C ~ 125°C |
CSM4Z-A2B3C3-40-33.0D18 | Cardinal晶振 | CRYSTAL 33.0000MHZ 18PF SMD | CSM4 | 33MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
正在载入评论数据...
相关资讯
- [2024-05-31]bliley technologies inc公司介...
- [2024-05-22]ConnorWinfield石英晶体CS-044-...
- [2024-05-21]Mmdcomp模拟MSH302548AH-18.432...
- [2024-03-14]EV电车充电器中不同类型FUJI晶振...
- [2024-03-14]享誉全球的富士晶振公司历史沿革...
- [2024-03-12]Crystek公司表现出色的CVCO55FL...
- [2024-03-08]台湾业界的领先者Taitien晶振公...
- [2024-03-08]泰艺可升级基础网络设施的超低相...