Aker研究发现针对性地改变石英晶体C3E-40.000-10-1530-X-R频率
来源:http://www.konuaer.net 作者:lyie 2023年06月14
Aker研究发现针对性地改变石英晶体C3E-40.000-10-1530-X-R频率,作为电路的标准,通常基于大型石英的电气规格。以至于因为开发人员越来越多地使用较小的变体,但它们完全不同属性作为其最大的同行。
看着印刷电路板,相对较大的石英晶振看起来是一样的。为什么连一个都没有尝试较小的建筑形式?选择是巨大的,最终可能会因为这样的事情,渐进式小型化并不难。却远远缺乏。谁的规格想要将大象限转移到小象限,在这个词的真正意义上发生。内部石英盘越小,它就越大。这个有些电路再也受不了了。因此,任何想要使用缩略图的人都必须电路比以前更准确地调整到石英。
看着印刷电路板,相对较大的石英晶振看起来是一样的。为什么连一个都没有尝试较小的建筑形式?选择是巨大的,最终可能会因为这样的事情,渐进式小型化并不难。却远远缺乏。谁的规格想要将大象限转移到小象限,在这个词的真正意义上发生。内部石英盘越小,它就越大。这个有些电路再也受不了了。因此,任何想要使用缩略图的人都必须电路比以前更准确地调整到石英。
Aker研究发现针对性地改变石英晶体C3E-40.000-10-1530-X-R频率,需要澄清几点,例如:是否有针对性地改变石英的频率,即可拉伸? 那么更大的SMD石英晶体是更可取的,更好地应对负荷的变化 关于可实现的频率,尽管最近在小范围内取得了进展 然而,原则上,观察石英是适用的:较小的频率仍然可以更容易地使用。 实现更大的建筑形式。
在选择构件时,一个敏感点是价格。涂层设备可用于大型 石英仍然用坚固的油扩散泵填充, 你来在小石英没有一个 精密的高科技泵技术不再。小季度只能在适当的洁净室生产。因此,投资和运营成本增加了数倍,如果很小应该建造石英,这也是小部件价格较高的原因。
因此,为应用选择合适的组件并不是一件容易的事情。关于我们的为了给客户提供最好的支持,我们把Aker,特别注重咨询,开发和应用方面密切合作。作为一项特殊服务,我们提供检查电子电路图或电路板。Aker公司精心为用户提供石英贴片晶振编码C3E-40.000-10-1530-X-R样品测试,可联系康华尔公司选型。
在选择构件时,一个敏感点是价格。涂层设备可用于大型 石英仍然用坚固的油扩散泵填充, 你来在小石英没有一个 精密的高科技泵技术不再。小季度只能在适当的洁净室生产。因此,投资和运营成本增加了数倍,如果很小应该建造石英,这也是小部件价格较高的原因。
型号 | 供应商 | 类型 | 说明 |
C16-26.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 10pF 4-Pin CSMD T/R |
C3E-25.000-8-50100-X1-R | Aker Technology | 石英晶体 | Crystal 25MHz ±50ppm (Tol) ±100ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C3E-25.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-20.000-12-1530-X-R | Aker进口晶振 | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C16-27.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 120Ohm 4-Pin SMD T/R |
C1E-24.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C5S-16.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 16MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 50Ohm 4-Pin SMD T/R |
C3E-16.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 16MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-37.400-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 37.4MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-32.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C3E-26.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C2E-26.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-50.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 50MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C1E-27.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm 4-Pin SMD T/R |
C1E-54.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C3E-40.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 50Ohm 4-Pin SMD T/R |
C1E-20.480-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 20.48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C2E-16.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 16MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-40.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-48.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.720-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 30.72MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C3E-27.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-27.120-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 27.12MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-30.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 30MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm 4-Pin SMD T/R |
C1E-24.576-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 24.576MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C7S-6.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 6MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 110Ohm 4-Pin SMD T/R |
C2E-25.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-36.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 36MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C5S-8.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 8MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 150Ohm Automotive 4-Pin SMD T/R |
C3E-18.432-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 18.432MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C2E-24.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-44.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 44MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C3E-48.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 50Ohm 4-Pin SMD T/R |
C16-32.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-26.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 26MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-20.480-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 20.48MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C2E-20.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-40.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 40MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-38.400-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 38.4MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R |
C3E-16.000-8-50100-X1-R | Aker Technology | 石英晶体 | Crystal 16MHz ±50ppm (Tol) ±100ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C3E-30.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 30MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 50Ohm 4-Pin SMD T/R |
C7S-8.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 8MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 110Ohm 4-Pin SMD T/R |
C3E-12.000-8-50100-X1-R | Aker Technology | 石英晶振 | Crystal 12MHz ±50ppm (Tol) ±100ppm (Stability) 8pF FUND 100Ohm Automotive 4-Pin SMD T/R |
C2E-32.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 32MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 70Ohm 4-Pin SMD T/R |
C1E-48.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 48MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm 4-Pin SMD T/R |
C1E-30.720-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 30.72MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C3E-12.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 12MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-33.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 33MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
C1E-25.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C2E-27.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 27MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-20.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 20MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-54.000-12-1530-X-R | Aker Technology | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±30ppm (Stability) 12pF FUND 60Ohm Automotive 4-Pin SMD T/R |
C3E-54.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 54MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 50Ohm 4-Pin SMD T/R |
C1E-24.000-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 24MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 100Ohm 4-Pin SMD T/R |
C1E-31.250-10-1530-X-R | Aker Technology | 石英晶体 | Crystal 31.25MHz ±15ppm (Tol) ±30ppm (Stability) 10pF FUND 80Ohm Automotive 4-Pin SMD T/R |
正在载入评论数据...
相关资讯
- [2024-02-18]CTS汽车级CA系列时钟振荡器
- [2024-01-20]TXC晶技5G通信专用小型7050mm恒...
- [2024-01-20]TXC恒温晶体振荡器新产品方案发...
- [2023-12-28]关于GEYER格耶品牌产品设计与支...
- [2023-12-28]GEYER格耶电子晶振公司的制品详...
- [2023-11-06]Wi2Wi品牌发布其新的SN系列晶体...
- [2023-10-13]美国GED高质量时钟晶体振荡器
- [2023-09-25]H.ELE从原始石英晶体到精密晶体...